|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Giants | 27 | 22 | 27 | 18 | 94 | ||||||
| Lakers | 30 | 27 | 24 | 28 | 109 |
| Giants | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Zaza Pachulia | C | 35 | 5-12 | 0-0 | 2-2 | 1 | 10 | 2 | 4 | 0 | 4 | 4 | -7 | 12 | |
| Pau Gasol | PF | 38 | 5-13 | 0-2 | 2-3 | 6 | 12 | 4 | 0 | 3 | 3 | 1 | -17 | 12 | |
| LeBron James | SF | 36 | 6-18 | 1-1 | 1-1 | 0 | 4 | 8 | 3 | 1 | 2 | 0 | -4 | 14 | |
| Dajuan Wagner | SG | 27 | 8-15 | 4-7 | 0-0 | 0 | 1 | 4 | 1 | 0 | 2 | 6 | -4 | 20 | |
| Carlos Delfino | SG | 19 | 4-8 | 2-4 | 0-0 | 0 | 5 | 0 | 4 | 0 | 6 | 3 | -13 | 10 | |
| Jermaine O'Neal | C | 23 | 6-9 | 0-0 | 0-0 | 2 | 6 | 2 | 0 | 3 | 1 | 4 | -6 | 12 | |
| Marko Jaric | PG | 44 | 3-11 | 0-3 | 2-2 | 4 | 7 | 7 | 4 | 1 | 4 | 3 | -17 | 8 | |
| Gerald Wallace | SF | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | -7 | 0 | |
| Rodney Stuckey | SG | 10 | 3-5 | 0-1 | 0-0 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 6 | |
| Totals | 40-93 | 7-19 | 7-8 | 14 | 47 | 28 | 18 | 8 | 26 | 22 | 94 | ||||
| .430 | .368 | .875 | |||||||||||||
| Lakers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andrew Bogut | C | 37 | 6-9 | 0-0 | 1-3 | 5 | 14 | 6 | 3 | 3 | 3 | 1 | 17 | 13 | |
| David West | PF | 28 | 13-21 | 0-1 | 4-6 | 4 | 11 | 2 | 2 | 1 | 3 | 3 | 3 | 30 | |
| Tayshaun Prince | SF | 35 | 4-8 | 0-2 | 0-0 | 0 | 3 | 2 | 2 | 0 | 2 | 1 | 11 | 8 | |
| Andre Iguodala | SG | 37 | 8-17 | 2-5 | 5-8 | 0 | 6 | 5 | 2 | 0 | 5 | 0 | 13 | 23 | |
| Marcelo Huertas | PG | 34 | 4-10 | 3-6 | 4-4 | 1 | 2 | 6 | 0 | 0 | 3 | 2 | 15 | 15 | |
| Kyle Korver | SG | 21 | 5-10 | 1-5 | 2-2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 13 | |
| Joel Przybilla | C | 11 | 1-2 | 0-0 | 0-0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | -2 | 2 | |
| Josh Smith | PF | 9 | 0-1 | 0-0 | 0-0 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Zoran Planinic | PG | 14 | 1-4 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 2 | |
| Paul Millsap | PF | 10 | 1-7 | 0-2 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | 2 | |
| Mickael Pietrus | SF | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | |
| Totals | 43-89 | 6-22 | 17-25 | 14 | 50 | 27 | 13 | 5 | 23 | 10 | 109 | ||||
| .483 | .273 | .680 | |||||||||||||
| Player of the Game |
| David West |