Final  1st  2nd  3rd  4th Total    
   Roma BC  23  22  31  16  92  
   Supersonics  31  26  22  24  103  

 Roma BC
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Francisco Elson  C  39  3-14  0-0  1-2  5  10  2  4  3  3  1  -3  7  
 Amir Johnson  PF  40  7-10  0-0  1-2  4  11  1  1  4  1  3  -3  15  
 James Posey  SF  41  9-15  2-7  2-2  2  14  1  1  0  1  3  -7  22  
 Zoran Planinic  SG  34  1-10  1-6  2-2  2  5  5  0  0  1  4  -16  5  
 Allen Iverson  PG  44  10-30  1-7  7-10  3  6  5  1  0  5  3  -6  28  
 James Jones  SG  21  4-6  1-2  2-2  1  2  3  1  0  1  0  1  11  
 Donyell Marshall  PF  8  0-2  0-1  2-2  1  3  0  0  1  0  0  -8  2  
 Michael Olowokandi  C  9  0-1  0-0  0-0  1  1  0  0  0  3  1  -8  0  
 William Avery  PG  4  1-2  0-1  0-0  1  1  0  0  0  1  0  -5  2  
 Totals       35-90  5-24  17-22  20  53  17  8  8  16  15    92  
        .389  .208  .773                    

 Supersonics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Emeka Okafor  C  29  2-8  0-0  0-0  2  3  2  0  1  4  4  2  4  
 Rudy Gay  PF  36  8-15  1-1  0-0  3  6  3  1  2  3  2  2  17  
 Bobby Simmons  SF  26  4-11  2-5  2-2  0  2  4  0  0  2  4  -5  12  
 Brent Barry  SG  37  8-15  4-8  0-0  2  9  7  2  0  1  4  -2  20  
 Deron Williams  PG  35  6-15  1-3  2-2  1  4  7  0  0  3  1  -4  15  
 Hakim Warrick  C  14  0-1  0-0  3-4  1  2  0  1  1  1  2  7  3  
 Stanislav Medvedenko  PF  9  3-5  2-2  0-0  1  2  1  1  0  1  1  12  8  
 Mickael Gelabale  SF  22  5-9  1-2  0-0  2  7  2  3  0  0  2  16  11  
 Daniel Gibson  SG  11  1-2  1-1  0-0  1  2  2  0  0  1  3  13  3  
 Anthony Johnson  PG  13  4-8  2-4  0-0  0  1  2  1  0  0  2  15  10  
 Brian Grant  C  8  0-0  0-0  0-0  0  1  0  0  1  1  1  -1  0  
 Totals       41-89  14-26  7-8  13  39  30  9  5  17  26    103  
        .461  .538  .875                    

 Player of the Game
 Brent Barry

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: December 09, 2025