Final  1st  2nd  3rd  4th Total    
   Timberwolves  26  27  25  27  105  
   Skyforce  32  22  38  21  113  

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kevin Garnett  C  37  10-19  1-3  2-2  3  6  3  0  1  2  0  -4  23  
 Drew Gooden  PF  34  7-13  0-1  4-6  2  13  0  2  1  2  1  3  18  
 Kelenna Azubuike  SF  39  10-16  2-5  4-5  2  6  2  1  0  5  0  -3  26  
 Roger Mason  SG  31  5-11  2-5  2-2  1  3  2  1  0  0  4  -2  14  
 Devin Harris  PG  35  4-12  2-5  2-2  1  2  6  3  0  5  1  -6  12  
 Roy Hibbert  C  11  0-0  0-0  0-0  0  2  0  0  0  2  2  -4  0  
 Lynn Greer  SG  17  0-1  0-0  0-0  0  1  2  0  0  2  2  -6  0  
 Alexey Shved  PG  13  0-1  0-0  2-2  0  1  3  0  0  2  3  -2  2  
 Patrick Patterson  SF  14  2-4  0-1  1-1  0  2  2  0  0  1  1  -9  5  
 Jonathan Bender  PF  8  2-3  0-0  1-2  0  2  1  0  0  1  1  -7  5  
 Totals       40-80  7-20  18-22  9  38  21  7  2  22  15    105  
        .500  .350  .818                    

 Skyforce
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Emeka Okafor  C  38  6-14  0-0  2-2  6  11  1  0  2  3  5  5  14  
 Dirk Nowitzki  PF  43  16-30  1-4  7-9  4  7  3  2  1  3  1  6  40  
 Kevin Durant  SF  27  6-9  3-5  0-0  1  5  6  2  2  1  5  11  15  
 Luol Deng  SG  38  5-14  0-1  2-3  3  6  3  1  0  2  1  8  12  
 Jrue Holiday  PG  30  3-8  1-4  0-0  0  0  5  2  0  4  4  -2  7  
 Rajon Rondo  PG  17  3-8  0-0  0-0  1  2  2  3  0  1  3  5  6  
 DeAndre Jordan  C  15  2-2  0-0  0-0  1  4  0  0  3  0  0  5  4  
 Dajuan Wagner  PG  20  4-8  1-2  3-4  0  4  5  0  0  2  1  0  12  
 Chris Duhon  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Orien Greene  SF  12  1-3  0-0  1-2  0  2  0  2  0  0  1  2  3  
 Totals       46-96  6-16  15-20  16  41  25  12  8  16  21    113  
        .479  .375  .750                    

 Player of the Game
 Dirk Nowitzki

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: August 21, 2026