Final  1st  2nd  3rd  4th Total    
   Supersonics  44  31  29  20  124  
   Hi-Tech  41  34  39  27  141  

 Supersonics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mile Ilic  C  29  8-12  0-1  1-2  1  6  0  1  5  1  4  -22  17  
 Brook Lopez  PF  29  7-14  0-0  2-2  1  4  0  0  1  4  3  -4  16  
 Kyle Korver  SF  32  6-13  1-4  0-0  0  4  6  1  0  3  1  -10  13  
 Louis Williams  SG  31  12-20  2-4  0-0  0  4  4  0  0  5  3  -13  26  
 Deron Williams  PG  35  7-14  2-4  0-0  2  4  18  2  0  7  1  -18  16  
 Ike Diogu  C  18  1-2  0-0  2-4  2  6  1  0  1  2  4  4  4  
 Brandon Rush  SF  29  7-10  3-5  0-0  2  7  2  2  0  3  3  -7  17  
 Toney Douglas  PG  19  3-5  1-2  0-0  0  1  3  0  0  1  2  -2  7  
 Chris Kaman  PF  19  4-6  0-0  0-0  2  3  0  1  0  1  3  -13  8  
 Totals       55-96  9-20  5-8  10  39  34  7  7  27  24    124  
        .573  .450  .625                    

 Hi-Tech
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Carlos Boozer  C  37  16-22  0-0  6-7  3  11  2  3  0  1  2  10  38  
 Serge Ibaka  PF  29  6-8  1-1  4-4  1  4  2  1  4  2  1  24  17  
 Yaroslav Korolev  SF  32  7-12  1-2  3-4  1  2  1  4  0  2  0  17  18  
 Jerryd Bayless  SG  29  6-15  0-2  1-1  1  2  7  1  0  2  0  5  13  
 Theodoros Papaloukas  PG  30  7-12  2-5  2-2  0  2  12  3  0  2  0  21  18  
 DeMar DeRozan  SG  34  10-17  1-1  5-6  1  4  1  2  0  4  2  12  26  
 DeJuan Blair  PF  30  3-10  0-0  2-2  4  10  1  2  0  1  2  0  8  
 Milos Teodosic  PG  18  1-3  1-2  0-0  0  1  4  0  0  0  0  -4  3  
 Totals       56-99  6-13  23-26  11  36  30  16  4  14  7    141  
        .566  .462  .885                    

 Player of the Game
 Carlos Boozer

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: August 21, 2026