Final  1st  2nd  3rd  4th Total    
   Reds  26  20  15  24  85  
   Magic  19  33  19  26  97  

 Reds
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Alonzo Mourning  C  38  2-7  0-0  4-6  0  9  3  0  1  1  1  -3  8  
 Alan Henderson  PF  39  6-11  0-0  3-4  1  3  3  1  1  1  3  -10  15  
 Jerry Stackhouse  SF  45  5-24  1-9  4-4  0  3  3  0  2  1  1  -14  15  
 Rex Walters  SG  39  7-12  1-4  4-4  0  6  4  2  0  3  2  -10  19  
 Charlie Ward  PG  37  5-10  3-7  2-2  0  4  5  5  1  2  3  1  15  
 Grant Long  C  19  0-5  0-1  3-4  4  4  0  0  0  1  2  -11  3  
 Saulius Štombergas  PG  23  4-7  2-4  0-0  2  2  0  0  0  2  0  -13  10  
 Totals       29-76  7-25  20-24  7  31  18  8  5  11  12    85  
        .382  .280  .833                    

 Magic
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Shawn Bradley  C  26  6-6  0-0  5-6  6  9  1  1  1  3  4  -1  17  
 Jean-Jacques Conceição  PF  38  5-11  0-2  2-2  4  16  1  0  1  2  4  17  12  
 Jure Zdovc  SF  47  5-15  0-1  1-2  1  9  4  1  1  6  1  16  11  
 Sam Cassell  SG  10  1-3  0-1  0-0  1  2  1  0  0  1  2  -8  2  
 Muggsy Bogues  PG  44  5-17  0-3  0-0  3  9  9  2  0  1  2  17  10  
 B.J. Armstrong  SG  34  11-20  6-11  1-1  2  3  6  0  0  4  5  1  29  
 Zoran Jovanovic  C  22  4-6  0-1  0-0  2  6  0  1  1  3  2  13  8  
 Tamer Oyguc  PF  10  2-4  0-0  0-0  2  5  0  0  0  0  1  -5  4  
 Kevin Edwards  SG  9  2-7  0-1  0-0  0  1  1  0  0  0  1  10  4  
 Totals       41-89  6-20  9-11  21  60  23  5  4  20  22    97  
        .461  .300  .818                    

 Player of the Game
 B.J. Armstrong

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: December 15, 2023