Final  1st  2nd  3rd  4th Total    
   Nuggets  21  37  27  26  111  
   Jazz  37  30  30  30  127  

 Nuggets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ben Wallace  C  37  3-5  0-0  1-2  3  8  5  0  4  5  3  -11  7  
 Ike Diogu  PF  1  0-0  0-0  0-0  0  0  0  0  0  1  1  -2  0  
 Jarvis Hayes  SF  31  6-11  1-2  0-0  0  3  5  2  0  3  2  -20  13  
 Kevin Martin  SG  43  9-26  1-7  7-7  2  3  4  1  0  1  4  -17  26  
 Carlos Cabezas  PG  31  3-10  0-3  0-0  1  3  8  0  0  3  4  -23  6  
 James Posey  SF  19  4-9  2-5  1-2  1  3  1  1  0  1  4  3  11  
 Chris Bosh  PF  39  10-16  1-2  6-7  4  10  4  0  4  2  2  -6  27  
 Delonte West  PG  17  3-6  2-3  2-5  0  1  1  1  1  0  1  7  10  
 Mehmet Okur  PF  18  1-2  0-0  3-4  2  7  3  0  1  1  2  -14  5  
 Kris Humphries  C  4  3-4  0-0  0-0  1  2  0  0  0  1  0  3  6  
 Totals       42-89  7-22  20-27  14  40  31  5  10  18  23    111  
        .472  .318  .741                    

 Jazz
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Yao Ming  C  40  14-21  1-1  2-2  3  9  4  1  0  2  4  20  31  
 Brian Skinner  PF  24  5-11  0-0  0-0  2  9  5  2  3  0  1  21  10  
 Caron Butler  SF  40  11-18  1-1  10-12  2  9  11  2  0  3  2  6  33  
 Sasha Vujacic  SG  21  4-8  1-3  0-0  0  1  2  1  0  1  2  8  9  
 Jamaal Tinsley  PG  28  4-10  1-2  0-0  3  5  6  3  1  0  0  17  9  
 Josh Howard  SF  28  8-18  0-2  3-4  4  6  0  1  1  0  1  8  19  
 Anderson Varejao  PF  21  2-5  0-0  0-0  2  7  0  0  0  2  3  -2  4  
 Damien Wilkins  SG  20  4-7  2-3  0-0  2  4  1  0  0  0  2  16  10  
 Joakim Noah  C  10  0-2  0-0  0-0  0  1  2  0  1  0  4  -7  0  
 Earl Boykins  PG  7  1-4  0-2  0-0  0  0  0  1  0  1  0  -7  2  
 Totals       53-104  6-14  15-18  18  51  31  11  6  9  19    127  
        .510  .429  .833                    

 Player of the Game
 Caron Butler

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: February 13, 2026