|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Pacers | 34 | 31 | 28 | 26 | 119 | ||||||
| Heat | 27 | 29 | 27 | 24 | 107 |
| Pacers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Shaquille O'Neal | C | 37 | 7-12 | 0-0 | 1-2 | 1 | 6 | 2 | 0 | 7 | 4 | 2 | 8 | 15 | |
| Tim Duncan | PF | 41 | 11-21 | 0-0 | 3-4 | 5 | 13 | 2 | 5 | 9 | 3 | 0 | 15 | 25 | |
| Paul Pierce | SF | 44 | 11-20 | 2-4 | 11-14 | 2 | 10 | 8 | 4 | 3 | 3 | 2 | 16 | 35 | |
| Kobe Bryant | SG | 42 | 9-22 | 2-4 | 6-7 | 1 | 10 | 7 | 4 | 0 | 3 | 4 | 15 | 26 | |
| Jaka Lakovic | PG | 40 | 1-6 | 1-3 | 4-4 | 0 | 3 | 5 | 0 | 0 | 2 | 3 | 14 | 7 | |
| Juwan Howard | PF | 12 | 3-8 | 0-0 | 1-2 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 7 | |
| Francisco Garcia | SF | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -4 | 0 | |
| Chris Duhon | PG | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 2 | |
| Antoine Wright | SG | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -3 | 2 | |
| Earl Barron | C | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 44-92 | 5-11 | 26-33 | 11 | 48 | 28 | 13 | 20 | 17 | 13 | 119 | ||||
| .478 | .455 | .788 | |||||||||||||
| Heat | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Alexis Ajinca | C | 39 | 5-9 | 0-0 | 2-2 | 6 | 20 | 1 | 3 | 6 | 2 | 3 | 1 | 12 | |
| Antonio McDyess | PF | 35 | 6-22 | 1-4 | 3-4 | 4 | 7 | 6 | 2 | 1 | 1 | 6 | -16 | 16 | |
| Tyrus Thomas | SF | 45 | 8-14 | 0-1 | 3-4 | 2 | 7 | 2 | 1 | 0 | 3 | 3 | -10 | 19 | |
| Gerald Green | SG | 45 | 10-24 | 0-4 | 2-3 | 0 | 5 | 3 | 0 | 1 | 4 | 3 | -10 | 22 | |
| Earl Watson | PG | 44 | 11-21 | 3-6 | 1-2 | 2 | 7 | 13 | 4 | 1 | 4 | 2 | -16 | 26 | |
| Carl Landry | PF | 22 | 3-14 | 0-0 | 4-4 | 4 | 8 | 1 | 1 | 0 | 3 | 2 | -9 | 10 | |
| Speedy Claxton | PG | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Omar Cook | SG | 3 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 2 | |
| Amir Johnson | SF | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | |
| Totals | 44-108 | 4-16 | 15-19 | 18 | 54 | 28 | 11 | 9 | 17 | 21 | 107 | ||||
| .407 | .250 | .789 | |||||||||||||
| Player of the Game |
| Paul Pierce |