Final  1st  2nd  3rd  4th Total    
   Bulls  18  28  31  25  102  
   HeroBears  28  41  36  27  132  

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Darjus Lavrinovic  C  29  5-8  0-1  2-2  0  5  1  2  3  0  2  -18  12  
 Popeye Jones  PF  30  7-20  0-0  1-2  2  6  1  1  1  2  3  -23  15  
 Hugo Sconchini  SF  17  2-5  0-0  2-2  3  7  1  0  0  0  4  -9  6  
 Ronnie Fields  SG  23  6-10  0-1  7-9  0  1  4  0  0  3  4  -17  19  
 Jacque Vaughn  PG  27  3-11  1-2  1-2  0  0  2  0  1  2  1  -12  8  
 Mario Bennett  SF  22  1-3  0-0  0-1  0  5  1  0  0  2  4  -6  2  
 Giacomo Galanda  C  18  4-6  0-0  6-6  1  5  1  0  0  1  2  -14  14  
 Anthony Johnson  SG  35  2-8  1-4  2-2  0  2  3  2  1  6  3  -29  7  
 Mikki Moore  C  2  0-0  0-0  2-2  0  0  0  0  0  0  0  3  2  
 Samaki Walker  PF  13  5-7  0-0  0-0  0  0  0  1  0  1  2  -10  10  
 Kareem Tunceri  SF  24  3-5  1-2  0-0  0  0  2  0  0  2  3  -17  7  
 Marc Jackson  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Totals       38-83  3-10  23-28  6  31  16  6  6  19  28    102  
        .458  .300  .821                    

 HeroBears
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Gheorghe Muresan  C  22  10-13  0-0  2-3  1  6  0  0  1  1  3  21  22  
 Kevin Garnett  PF  32  11-19  0-0  13-14  1  2  3  0  1  1  3  30  35  
 Donyell Marshall  SF  15  2-7  0-1  4-4  1  3  2  2  1  0  4  7  8  
 Kenny Smith  SG  26  3-5  0-0  0-0  1  4  4  2  0  1  0  20  6  
 Jason Kidd  PG  34  2-5  0-0  2-4  2  10  13  0  0  3  0  25  6  
 Chris Webber  PF  32  5-12  1-3  4-4  1  10  3  3  1  4  4  16  15  
 Andrew Gaze  SF  27  9-12  0-2  0-2  1  4  3  0  0  3  4  19  18  
 Harun Erdenay  SG  17  3-5  2-3  0-0  0  2  2  1  0  0  2  5  8  
 Mark Price  PG  15  2-4  0-0  4-4  1  2  3  3  0  3  2  5  8  
 Steve Hamer  C  15  2-2  0-0  2-2  1  2  0  0  2  0  2  4  6  
 Keith Closs  C  2  0-0  0-0  0-0  0  0  0  0  0  0  1  -5  0  
 Tony Farmer  SF  4  0-1  0-0  0-0  0  0  0  0  0  0  0  3  0  
 Totals       49-85  3-9  31-37  10  45  33  11  6  16  25    132  
        .576  .333  .838                    

 Player of the Game
 Kevin Garnett

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: April 02, 2024