|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Flying Cows | 20 | 19 | 31 | 36 | 106 | ||||||
Lietkabelis | 35 | 40 | 23 | 21 | 119 |
Flying Cows | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Al Jefferson | C | 34 | 5-15 | 0-0 | 1-2 | 6 | 10 | 0 | 1 | 2 | 5 | 4 | -12 | 11 | |
Brian Skinner | PF | 33 | 7-8 | 0-0 | 2-6 | 8 | 16 | 4 | 2 | 2 | 3 | 0 | -12 | 16 | |
Raja Bell | SF | 35 | 5-11 | 1-2 | 2-2 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | -25 | 13 | |
Ben Gordon | SG | 32 | 12-22 | 3-5 | 2-2 | 0 | 2 | 2 | 1 | 0 | 2 | 3 | -12 | 29 | |
Kirk Hinrich | PG | 24 | 3-5 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 7 | 4 | -7 | 6 | |
Maciej Lampe | C | 25 | 6-14 | 2-5 | 0-0 | 3 | 6 | 1 | 4 | 0 | 1 | 2 | -7 | 14 | |
Keith Bogans | SG | 24 | 2-7 | 1-1 | 0-0 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 8 | 5 | |
Al Harrington | PF | 5 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | |
Ronnie Fields | PG | 10 | 1-7 | 0-1 | 4-4 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | -9 | 6 | |
Kenny Anderson | PG | 17 | 2-7 | 0-3 | 0-0 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | 8 | 4 | |
Totals | 44-98 | 7-18 | 11-16 | 22 | 49 | 24 | 12 | 4 | 23 | 20 | 106 | ||||
.449 | .389 | .688 |
Lietkabelis | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Ben Wallace | C | 34 | 5-6 | 0-0 | 1-4 | 3 | 12 | 3 | 1 | 4 | 1 | 3 | 25 | 11 | |
Shawn Kemp | PF | 19 | 6-7 | 0-0 | 0-0 | 2 | 3 | 4 | 3 | 0 | 1 | 3 | 1 | 12 | |
Gerald Wallace | SF | 31 | 4-7 | 0-0 | 0-0 | 1 | 6 | 3 | 2 | 0 | 3 | 1 | 19 | 8 | |
Larry Ayuso | SG | 36 | 15-29 | 4-7 | 4-4 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 22 | 38 | |
Earl Watson | PG | 34 | 8-15 | 2-3 | 1-2 | 1 | 4 | 14 | 2 | 0 | 2 | 1 | 22 | 19 | |
Jeff Foster | C | 19 | 2-4 | 0-0 | 0-0 | 2 | 5 | 1 | 1 | 1 | 3 | 6 | 1 | 4 | |
Sean Marks | PF | 18 | 6-7 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 12 | |
Michael Smith | PF | 7 | 1-3 | 0-0 | 0-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | -1 | 2 | |
Ndudi Ebi | SG | 8 | 2-3 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | -3 | 5 | |
Awvee Storey | SF | 17 | 3-5 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -6 | 6 | |
Willie Solomon | PG | 16 | 1-5 | 0-3 | 0-0 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | -14 | 2 | |
Shammond Williams | PG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 0 | |
Totals | 53-91 | 6-13 | 7-12 | 11 | 41 | 36 | 16 | 7 | 20 | 24 | 119 | ||||
.582 | .462 | .583 |
Player of the Game |
Larry Ayuso |