|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Nuggets | 36 | 37 | 20 | 38 | 131 | ||||||
| Skyforce | 39 | 23 | 33 | 25 | 120 |
| Nuggets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ben Wallace | C | 38 | 7-11 | 0-0 | 2-4 | 3 | 12 | 3 | 5 | 10 | 1 | 1 | 18 | 16 | |
| Ike Diogu | PF | 2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 4 | |
| Jarvis Hayes | SF | 34 | 5-10 | 2-3 | 4-4 | 2 | 8 | 5 | 1 | 0 | 1 | 2 | 18 | 16 | |
| Kevin Martin | SG | 47 | 16-28 | 7-12 | 4-4 | 0 | 6 | 4 | 1 | 0 | 5 | 4 | 12 | 43 | |
| Carlos Cabezas | PG | 33 | 7-14 | 1-5 | 0-0 | 0 | 1 | 12 | 0 | 0 | 1 | 4 | 11 | 15 | |
| James Posey | SF | 14 | 0-5 | 0-3 | 0-0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | -7 | 0 | |
| Chris Bosh | PF | 35 | 9-19 | 1-2 | 1-2 | 2 | 8 | 1 | 0 | 0 | 0 | 3 | 16 | 20 | |
| Delonte West | PG | 16 | 4-6 | 2-4 | 0-0 | 0 | 1 | 3 | 1 | 0 | 2 | 2 | -1 | 10 | |
| Mehmet Okur | PF | 20 | 3-6 | 1-2 | 0-0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | -10 | 7 | |
| Kris Humphries | C | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Totals | 53-102 | 14-32 | 11-14 | 7 | 42 | 32 | 11 | 10 | 10 | 16 | 131 | ||||
| .520 | .438 | .786 | |||||||||||||
| Skyforce | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Al Horford | C | 39 | 8-17 | 1-3 | 2-4 | 5 | 12 | 3 | 3 | 3 | 5 | 1 | -20 | 19 | |
| Kevin Durant | PF | 37 | 13-27 | 0-3 | 4-5 | 0 | 1 | 3 | 1 | 1 | 5 | 5 | -8 | 30 | |
| Luol Deng | SF | 39 | 5-12 | 1-2 | 2-2 | 7 | 14 | 9 | 2 | 0 | 2 | 1 | -20 | 13 | |
| Larry Hughes | SG | 20 | 2-5 | 1-1 | 0-0 | 2 | 5 | 3 | 0 | 0 | 2 | 1 | -15 | 5 | |
| Aaron Brooks | PG | 34 | 9-14 | 5-7 | 4-6 | 1 | 6 | 2 | 0 | 0 | 1 | 2 | 0 | 27 | |
| Antoine Wright | SF | 9 | 1-3 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 2 | |
| Corey Brewer | SG | 35 | 6-12 | 0-1 | 3-5 | 1 | 7 | 3 | 2 | 0 | 2 | 4 | 7 | 15 | |
| DeSagana Diop | C | 9 | 2-5 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | 4 | |
| Acie Law | PG | 14 | 0-4 | 0-0 | 1-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -11 | 1 | |
| Glenn Robinson | PF | 4 | 2-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -6 | 4 | |
| Totals | 48-103 | 8-18 | 16-24 | 18 | 51 | 26 | 8 | 5 | 18 | 14 | 120 | ||||
| .466 | .444 | .667 | |||||||||||||
| Player of the Game |
| Kevin Martin |