|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| HeroBears | 22 | 34 | 28 | 31 | 115 | ||||||
| Spartans | 23 | 24 | 40 | 20 | 107 |
| HeroBears | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andrew Bynum | C | 35 | 1-13 | 0-0 | 2-2 | 3 | 8 | 1 | 0 | 0 | 2 | 0 | 6 | 4 | |
| Udonis Haslem | PF | 39 | 5-13 | 0-1 | 5-8 | 6 | 17 | 3 | 3 | 3 | 0 | 1 | 5 | 15 | |
| Amare Stoudemire | SF | 40 | 11-23 | 0-0 | 12-12 | 5 | 7 | 1 | 0 | 1 | 4 | 4 | 7 | 34 | |
| Danny Granger | SG | 44 | 13-19 | 6-7 | 5-6 | 2 | 6 | 2 | 1 | 0 | 3 | 0 | 10 | 37 | |
| Jamaal Tinsley | PG | 32 | 3-6 | 2-3 | 4-4 | 0 | 1 | 5 | 3 | 1 | 2 | 0 | 7 | 12 | |
| Rudy Fernandez | SF | 16 | 1-5 | 1-4 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | |
| Darren Collison | PG | 15 | 0-6 | 0-1 | 0-0 | 1 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Steve Francis | SG | 6 | 4-5 | 2-2 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | -1 | 10 | |
| Darnell Jackson | PF | 8 | 0-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | |
| Justin Williams | PF | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Jared Reiner | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Totals | 38-91 | 11-18 | 28-32 | 21 | 48 | 18 | 9 | 6 | 17 | 9 | 115 | ||||
| .418 | .611 | .875 | |||||||||||||
| Spartans | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tim Duncan | C | 35 | 16-23 | 0-0 | 1-6 | 5 | 14 | 3 | 0 | 1 | 4 | 0 | -9 | 33 | |
| Fran Vazquez | PF | 38 | 12-19 | 0-0 | 2-2 | 3 | 6 | 4 | 0 | 3 | 2 | 6 | -2 | 26 | |
| Trevor Ariza | SF | 19 | 2-4 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 5 | 3 | 4 | |
| Tony Allen | SF | 37 | 3-8 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 2 | 1 | 2 | -7 | 6 | |
| Rajon Rondo | PG | 35 | 2-10 | 1-1 | 0-0 | 0 | 5 | 14 | 3 | 0 | 2 | 3 | -6 | 5 | |
| Marcus Camby | C | 23 | 4-7 | 0-0 | 0-0 | 0 | 8 | 3 | 1 | 6 | 3 | 1 | -5 | 8 | |
| Ben Gordon | SG | 26 | 9-17 | 1-3 | 0-0 | 1 | 2 | 2 | 3 | 0 | 2 | 4 | -9 | 19 | |
| Carlos Cabezas | PG | 20 | 1-10 | 1-5 | 3-4 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | -1 | 6 | |
| Sergei Monia | SF | 5 | 0-0 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| Royal Ivey | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Totals | 49-98 | 3-11 | 6-12 | 13 | 43 | 35 | 8 | 13 | 15 | 24 | 107 | ||||
| .500 | .273 | .500 | |||||||||||||
| Player of the Game |
| Danny Granger |