Final  1st  2nd  3rd  4th Total    
   Timberwolves  33  37  25  25  120  
   Skyforce  25  40  26  30  121  

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tyson Chandler  C  32  9-16  0-0  7-10  0  7  1  1  1  3  1  10  25  
 Drew Gooden  PF  33  10-14  0-1  1-2  1  13  2  1  3  3  1  16  21  
 Rawle Marshall  SF  22  5-7  0-0  0-2  0  2  3  3  2  1  0  -4  10  
 Kelenna Azubuike  SG  38  6-9  1-1  7-10  4  5  3  1  1  4  1  -9  20  
 Devin Harris  PG  35  10-15  1-2  1-2  0  3  11  1  0  1  2  4  22  
 Luke Walton  PG  13  1-2  0-0  0-0  0  2  1  0  0  1  2  -5  2  
 Fred Jones  SG  16  1-6  0-2  0-2  0  0  0  0  0  1  1  2  2  
 Roy Hibbert  C  16  1-5  0-0  1-2  2  3  1  0  3  1  0  -11  3  
 Jonathan Bender  PF  15  2-3  0-0  0-0  2  6  2  0  1  2  2  -17  4  
 Matt Barnes  SF  20  5-8  1-1  0-0  1  2  2  0  0  1  1  9  11  
 Totals       50-85  3-7  17-30  10  43  26  7  11  18  11    120  
        .588  .429  .567                    

 Skyforce
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Roberto Duenas  C  28  2-4  0-0  0-0  3  5  2  2  1  3  3  0  4  
 Kevin Love  PF  38  8-18  1-3  1-2  0  9  5  2  1  2  3  -2  18  
 Kevin Durant  SF  38  16-29  4-7  2-2  1  3  5  1  1  3  4  4  38  
 Luol Deng  SG  32  8-15  1-4  3-4  1  6  5  1  0  1  1  -8  20  
 Jrue Holiday  PG  35  4-8  1-4  3-3  2  6  8  2  0  3  2  -5  12  
 Paul Pierce  SF  14  4-8  1-2  0-0  1  3  2  1  1  0  0  -4  9  
 Gianluca Basile  SG  16  5-12  2-5  0-0  0  1  0  3  0  0  1  9  12  
 Chris Duhon  PG  13  0-2  0-0  2-2  1  1  5  1  0  0  0  6  2  
 J.J. Hickson  C  20  3-6  0-0  0-0  1  5  0  0  2  1  4  1  6  
 Taj Gibson  PF  6  0-3  0-0  0-0  1  1  1  0  0  0  2  4  0  
 Totals       50-105  10-25  11-13  11  40  33  13  6  13  20    121  
        .476  .400  .846                    

 Player of the Game
 Kevin Durant

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: July 03, 2026