Final  1st  2nd  3rd  4th Total    
   Jazz  25  38  35  25  123  
   Grizzlies  34  30  30  26  120  

 Jazz
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Yao Ming  C  28  10-17  0-0  1-2  4  11  4  1  1  1  4  4  21  
 Radoslav Nesterovic  PF  29  8-14  0-1  1-2  1  3  1  0  2  2  3  11  17  
 Jason Kapono  SF  30  6-10  4-6  1-2  0  3  2  1  0  3  3  18  17  
 Caron Butler  SG  38  11-19  1-2  7-10  0  5  6  3  0  6  3  5  30  
 Earl Boykins  PG  31  6-7  4-4  0-0  0  1  8  1  0  3  4  -3  16  
 Sasha Vujacic  SG  10  2-6  1-2  2-2  0  1  0  0  0  0  4  2  7  
 Oded Kattash  PG  21  3-11  2-4  0-2  1  2  2  0  0  1  2  3  8  
 Jeff Foster  C  27  0-1  0-0  0-0  3  8  4  1  1  1  3  0  0  
 Marvin Williams  SF  16  2-3  1-1  0-0  0  3  2  0  0  3  0  -14  5  
 Anderson Varejao  PF  9  0-1  0-0  2-2  0  1  1  2  1  0  0  -11  2  
 Totals       48-89  13-20  14-22  9  38  30  9  5  20  26    123  
        .539  .650  .636                    

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dan Gadzuric  C  31  3-10  0-0  1-2  1  6  1  2  5  0  3  -3  7  
 Felipe Reyes  PF  32  6-12  0-0  5-6  4  9  2  1  0  3  3  -7  17  
 Manu Ginóbili  SF  41  11-20  1-5  7-8  1  4  4  1  0  0  4  -1  30  
 Larry Ayuso  SG  38  12-23  3-9  2-2  0  3  2  1  0  4  2  -12  29  
 Beno Udrih  PG  38  4-9  1-4  6-7  1  4  12  2  0  2  2  -18  15  
 Matt Barnes  SF  17  4-8  0-2  1-2  1  4  0  0  1  4  1  7  9  
 Theo Ratliff  PF  16  2-2  0-0  2-2  1  5  0  1  0  3  3  4  6  
 Brad Miller  C  17  0-2  0-0  2-2  0  3  2  3  1  0  3  0  2  
 Speedy Claxton  PG  10  2-2  1-1  0-0  0  0  6  2  0  0  0  15  5  
 Totals       44-88  6-21  26-31  9  38  29  13  7  16  21    120  
        .500  .286  .839                    

 Player of the Game
 Caron Butler

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: December 26, 2025