Final  1st  2nd  3rd  4th Total    
   HeroBears  11  21  33  16  81  
   Skyforce  33  25  39  28  125  

 HeroBears
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Raef Lafrentz  C  21  4-8  1-1  0-0  2  7  1  0  2  1  4  -6  9  
 Jonathan Bender  PF  15  1-5  0-0  1-1  2  2  0  0  0  3  4  -13  3  
 Amare Stoudemire  PF  34  8-18  0-0  3-5  3  10  1  2  3  2  3  -32  19  
 Danny Granger  SG  31  5-15  0-3  2-2  3  9  2  1  0  6  1  -18  12  
 Andre Miller  PG  29  7-9  0-0  0-0  2  3  8  0  0  4  3  -15  14  
 Will Bynum  PG  12  2-3  0-0  0-0  0  1  0  1  0  2  0  -20  4  
 Leandro Barbosa  SG  20  1-5  0-2  0-0  0  1  0  0  0  1  0  -27  2  
 Jay Williams  PG  7  0-0  0-0  0-0  0  0  2  0  0  1  4  -9  0  
 Tony Parker  SF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -5  0  
 James Lang  C  23  1-5  0-0  0-0  0  0  2  1  4  3  4  -31  2  
 Mickael Pietrus  SF  33  3-11  1-3  4-6  2  3  1  0  0  7  2  -26  11  
 Thabo Sefolosha  PF  12  2-3  1-2  0-0  0  2  0  1  0  1  2  -12  5  
 Leon Powe  C  1  0-0  0-0  0-0  0  0  0  0  0  0  1  -6  0  
 Totals       34-82  3-11  10-14  14  38  17  6  9  31  28    81  
        .415  .273  .714                    

 Skyforce
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tyson Chandler  C  32  8-12  0-0  8-10  1  6  2  0  1  3  1  24  24  
 Andrei Kirilenko  PF  23  7-9  1-1  6-6  2  9  1  0  5  2  4  17  21  
 Shane Battier  SF  30  3-5  0-0  0-0  0  3  6  1  1  1  1  19  6  
 Michael Redd  SG  27  6-18  1-4  5-6  0  4  5  3  0  2  0  29  18  
 Pablo Prigioni  PG  28  3-5  1-1  0-0  0  0  6  5  0  1  2  15  7  
 Jason Terry  SG  28  6-10  0-3  13-14  0  2  4  6  0  1  1  32  25  
 Kerem Gonlum  C  21  2-4  0-0  2-2  1  6  2  2  1  4  4  23  6  
 Antoine Wright  SF  17  1-1  0-0  0-0  2  4  3  1  0  1  0  26  2  
 Gordan Giricek  PF  5  1-2  1-1  0-0  0  0  0  0  0  0  0  10  3  
 Maceo Baston  PF  15  1-4  0-0  0-0  0  3  0  0  2  1  3  13  2  
 Michael Dickerson  SG  4  1-1  0-0  0-0  0  1  0  0  0  1  0  7  2  
 Chris Duhon  PG  9  4-5  1-1  0-0  0  0  1  1  0  0  0  5  9  
 Totals       43-76  5-11  34-38  6  38  30  19  10  17  16    125  
        .566  .455  .895                    

 Player of the Game
 Jason Terry

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: December 26, 2025