Final  1st  2nd  3rd  4th Total    
   Club Atletico  21  25  16  26  88  
   Olimpia  34  30  27  25  116  

 Club Atletico
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Michael Smith  C  12  1-2  0-0  0-0  1  3  0  0  0  0  3  -19  2  
 Hernán Montenegro  PF  26  5-10  0-1  6-6  2  6  2  1  1  1  1  -17  16  
 Chris Mullin  SF  25  6-15  2-5  1-2  3  6  2  1  0  3  0  -15  15  
 Jeff McInnis  SG  26  5-11  1-4  0-0  0  2  1  0  0  3  4  -26  11  
 Terry Porter  PG  24  1-8  0-2  2-2  0  1  2  2  0  2  3  -18  4  
 Hank Gathers  PF  32  3-12  1-1  0-0  1  9  0  3  2  1  4  -17  7  
 Anthony Goldwire  SG  19  5-10  1-3  0-0  1  3  3  1  0  1  3  -1  11  
 Wesley Person  SF  22  5-8  2-3  0-0  0  2  0  1  0  2  1  -13  12  
 Spud Webb  PG  20  0-5  0-2  0-0  0  0  4  0  0  2  2  -9  0  
 Lucious Harris  SG  8  0-2  0-1  0-0  0  0  2  1  0  1  1  -2  0  
 Cliff Robinson  C  8  3-5  0-0  2-2  1  2  0  1  0  1  0  4  8  
 Manute Bol  C  19  1-4  0-0  0-0  0  2  1  0  2  3  4  -7  2  
 Totals       35-92  7-22  11-12  9  36  17  11  5  20  26    88  
        .380  .318  .917                    

 Olimpia
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dikembe Mutombo  C  28  7-11  0-0  4-4  0  9  3  1  6  0  1  23  18  
 Shawn Kemp  PF  28  10-15  0-0  6-6  2  9  2  2  2  2  1  23  26  
 Dennis Rodman  SF  27  3-7  0-0  4-4  1  7  1  1  0  3  1  19  10  
 Malik Sealy  SG  23  1-4  0-1  5-8  2  7  3  3  0  0  2  16  7  
 Mark Jackson  PG  29  3-9  2-6  2-2  0  1  7  2  0  5  0  19  10  
 Charles Smith  C  21  2-4  0-1  2-2  0  3  0  0  1  0  4  7  6  
 Magic Johnson  PG  21  3-6  0-2  1-2  1  3  6  0  0  2  1  13  7  
 Lamond Murray  SF  18  7-12  2-6  3-4  1  5  1  0  0  5  2  4  19  
 Bane Prelevic  SG  24  2-6  0-0  1-2  0  8  4  1  0  0  1  14  5  
 Reggie Williams  PF  14  4-8  0-0  0-0  4  5  3  1  0  2  2  4  8  
 Sarunas Marciulionis  PG  6  0-1  0-0  0-0  0  0  0  1  0  0  0  -2  0  
 Totals       42-83  4-16  28-34  11  57  30  12  9  19  15    116  
        .506  .250  .824                    

 Player of the Game
 Shawn Kemp

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: February 24, 2024