|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Bulls | 13 | 23 | 48 | 39 | 123 | ||||||
| Supersonics | 36 | 18 | 39 | 36 | 129 |
| Bulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Nenad Kristic | C | 38 | 8-15 | 0-0 | 1-1 | 2 | 11 | 2 | 1 | 3 | 1 | 2 | -5 | 17 | |
| Jeff Pendergraph | PF | 36 | 6-10 | 0-0 | 2-2 | 1 | 4 | 2 | 0 | 8 | 1 | 3 | -5 | 14 | |
| Shannon Brown | SF | 40 | 10-20 | 2-2 | 0-0 | 1 | 1 | 4 | 1 | 0 | 3 | 0 | -6 | 22 | |
| James Harden | SG | 38 | 6-16 | 1-5 | 1-2 | 1 | 4 | 13 | 1 | 0 | 3 | 2 | 9 | 14 | |
| Derrick Rose | PG | 44 | 12-22 | 1-2 | 7-9 | 1 | 4 | 9 | 5 | 0 | 4 | 2 | -10 | 32 | |
| Peja Stojakovic | PF | 12 | 4-5 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 8 | |
| Terrence Williams | SF | 8 | 3-6 | 0-1 | 0-0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Pero Antic | C | 10 | 2-3 | 0-1 | 2-4 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | -1 | 6 | |
| Derek Anderson | SG | 14 | 2-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -11 | 4 | |
| Totals | 53-101 | 4-11 | 13-18 | 12 | 34 | 30 | 10 | 12 | 15 | 12 | 123 | ||||
| .525 | .364 | .722 | |||||||||||||
| Supersonics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Mile Ilic | C | 29 | 6-9 | 0-0 | 0-0 | 5 | 9 | 3 | 1 | 1 | 4 | 1 | 0 | 12 | |
| Brook Lopez | PF | 34 | 9-11 | 0-0 | 4-4 | 1 | 7 | 2 | 1 | 1 | 3 | 2 | 11 | 22 | |
| Kyle Korver | SF | 38 | 10-12 | 2-2 | 0-0 | 0 | 5 | 4 | 3 | 1 | 2 | 1 | 10 | 22 | |
| Kobe Bryant | SG | 36 | 15-26 | 0-4 | 1-3 | 3 | 8 | 7 | 1 | 0 | 1 | 2 | 12 | 31 | |
| Deron Williams | PG | 29 | 7-15 | 3-8 | 0-0 | 0 | 2 | 19 | 3 | 0 | 2 | 4 | 26 | 17 | |
| Ike Diogu | C | 21 | 6-11 | 0-0 | 0-0 | 3 | 8 | 1 | 0 | 1 | 1 | 0 | 4 | 12 | |
| Chris Kaman | C | 12 | 3-6 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | -3 | 6 | |
| Marco Belinelli | SF | 15 | 2-6 | 1-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | -9 | 5 | |
| Toney Douglas | PG | 11 | 0-2 | 0-1 | 0-0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | -8 | 0 | |
| Gary Neal | SG | 15 | 1-6 | 0-3 | 0-0 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | -13 | 2 | |
| Totals | 59-104 | 6-21 | 5-7 | 15 | 44 | 43 | 11 | 4 | 19 | 21 | 129 | ||||
| .567 | .286 | .714 | |||||||||||||
| Player of the Game |
| Kobe Bryant |