Final  1st  2nd  3rd  4th Total    
   Anadolu Efes  35  19  16  16  86  
   Roma BC  24  16  22  33  95  

 Anadolu Efes
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Greg Oden  C  38  7-17  2-2  1-2  7  14  2  1  6  1  2  -11  17  
 Marc Gasol  PF  34  5-9  0-0  3-4  1  11  1  0  4  4  6  -3  13  
 Josh Childress  SF  34  2-5  0-2  0-0  0  4  2  2  2  5  1  4  4  
 Gilbert Arenas  SG  39  9-23  2-3  4-5  0  3  6  1  1  1  5  -13  24  
 Kyle Lowry  PG  40  6-15  2-6  0-0  1  5  6  3  0  4  3  -2  14  
 Dimitris Diamantidis  SF  31  4-10  2-3  0-0  1  3  4  4  0  4  0  -16  10  
 Anderson Varejao  PF  23  2-3  0-0  0-0  1  5  2  0  1  4  4  -3  4  
 Marcus Thornton  SF  2  0-2  0-1  0-0  0  0  0  0  0  0  0  -1  0  
 Totals       35-84  8-17  8-11  11  45  23  11  14  23  21    86  
        .417  .471  .727                    

 Roma BC
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Pau Gasol  C  33  4-11  0-1  3-4  4  8  1  0  4  1  3  2  11  
 Elton Brand  PF  26  5-18  0-0  4-4  3  5  2  1  5  0  4  4  14  
 Joakim Noah  SF  35  3-6  0-0  0-0  4  12  2  2  2  3  1  -6  6  
 Eric Gordon  SG  30  7-20  1-3  6-6  0  5  8  3  0  5  0  12  21  
 George Hill  PG  33  5-12  4-8  0-0  1  7  5  2  0  3  1  -9  14  
 Corey Maggette  SG  17  3-9  0-1  0-0  1  3  1  1  0  1  2  11  6  
 Bernard Robinson  SG  14  2-3  0-0  0-0  1  6  1  1  0  3  0  1  4  
 Kirk Hinrich  PG  15  5-8  3-3  0-0  0  1  5  1  0  0  0  18  13  
 Nick Collison  PF  35  3-9  0-1  0-0  4  7  2  0  1  2  4  16  6  
 Zaza Pachulia  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Brandon Hunter  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Totals       37-96  8-17  13-14  18  54  27  11  12  18  15    95  
        .385  .471  .929                    

 Player of the Game
 Eric Gordon

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: June 23, 2026