Final  1st  2nd  3rd  4th Total    
   HeroBears  25  16  31  23  95  
   Grizzlies  17  27  31  18  93  

 HeroBears
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Amare Stoudemire  C  37  5-9  0-0  8-8  1  6  2  1  2  3  4  -5  18  
 Martin Muursepp  PF  28  3-6  0-1  3-6  1  9  0  0  1  0  3  1  9  
 Mario Bennett  SF  26  4-7  0-0  2-4  1  5  1  2  0  1  1  29  10  
 Steve Francis  SG  19  4-10  0-1  0-2  1  2  4  0  0  2  4  0  8  
 Mike Bibby  PG  40  6-12  2-2  2-2  0  7  9  3  0  2  2  11  16  
 Leandro Barbosa  SG  24  2-7  1-1  2-2  1  3  4  0  0  2  5  -13  7  
 Isaiah Rider  SF  31  8-15  1-4  2-2  0  2  2  0  1  5  4  -13  19  
 Mamadou Ndiaye  PF  24  2-7  0-0  0-0  1  4  1  0  0  2  4  2  4  
 Jamal Crawford  SG  5  2-3  0-0  0-0  0  0  0  1  0  0  1  -8  4  
 Keith Closs  C  7  0-0  0-0  0-0  0  1  3  0  0  0  3  6  0  
 Totals       36-76  4-9  19-26  6  39  26  7  4  17  31    95  
        .474  .444  .731                    

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mehmet Okur  C  36  5-16  1-4  5-8  2  9  2  0  4  2  1  14  16  
 Antoine Walker  PF  39  2-7  0-1  3-4  3  8  3  0  0  3  3  11  7  
 Andres Nocioni  SF  30  3-11  0-5  0-0  1  5  2  0  0  3  4  -15  6  
 Jason Richardson  SG  46  6-18  0-1  6-7  3  7  5  3  1  3  4  -4  18  
 Allen Iverson  PG  45  10-21  0-1  13-21  4  7  5  3  0  2  3  -2  33  
 Joel Przybilla  C  12  0-0  0-0  0-0  0  1  0  1  0  1  3  -16  0  
 Mike Miller  SF  22  2-4  1-1  2-2  1  3  3  0  0  2  4  15  7  
 Eduardo Najera  PF  9  1-2  0-0  4-4  1  2  0  0  0  0  0  -13  6  
 Totals       29-79  2-13  33-46  15  42  20  7  5  16  22    93  
        .367  .154  .717                    

 Player of the Game
 Mike Bibby

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: May 27, 2025