|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Knicks | 34 | 30 | 34 | 21 | 119 | ||||||
| Grizzlies | 29 | 20 | 33 | 22 | 104 |
| Knicks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dirk Nowitzki | C | 47 | 17-30 | 1-3 | 8-8 | 1 | 11 | 3 | 0 | 0 | 4 | 0 | 15 | 43 | |
| Shawn Marion | PF | 41 | 14-26 | 1-3 | 7-10 | 1 | 9 | 2 | 4 | 4 | 4 | 3 | 12 | 36 | |
| Tony Allen | SF | 38 | 3-8 | 1-3 | 2-2 | 0 | 3 | 5 | 3 | 0 | 1 | 1 | 22 | 9 | |
| Dimitris Diamantidis | SG | 41 | 5-12 | 1-3 | 2-2 | 0 | 6 | 11 | 8 | 1 | 6 | 0 | 13 | 13 | |
| T.J. Ford | PG | 35 | 3-8 | 1-4 | 0-0 | 0 | 3 | 9 | 0 | 0 | 4 | 3 | 17 | 7 | |
| Chuck Hayes | SF | 11 | 2-2 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | -5 | 4 | |
| Steve Novak | C | 8 | 1-4 | 0-3 | 1-2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
| Bernard Robinson | SG | 9 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | |
| Travis Diener | PG | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 47-93 | 5-19 | 20-24 | 4 | 39 | 32 | 16 | 6 | 21 | 10 | 119 | ||||
| .505 | .263 | .833 | |||||||||||||
| Grizzlies | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dan Gadzuric | C | 32 | 7-11 | 0-0 | 0-0 | 3 | 10 | 3 | 0 | 3 | 5 | 3 | -23 | 14 | |
| Felipe Reyes | PF | 34 | 9-17 | 0-0 | 1-2 | 3 | 8 | 2 | 1 | 1 | 4 | 5 | -17 | 19 | |
| Manu Ginóbili | SF | 40 | 5-15 | 2-4 | 0-0 | 1 | 6 | 7 | 2 | 0 | 2 | 2 | -13 | 12 | |
| Larry Ayuso | SG | 39 | 11-26 | 3-6 | 0-0 | 1 | 4 | 1 | 3 | 0 | 3 | 1 | -21 | 25 | |
| Beno Udrih | PG | 37 | 8-13 | 3-3 | 0-0 | 2 | 8 | 12 | 3 | 0 | 11 | 2 | -13 | 19 | |
| Matt Barnes | SF | 20 | 1-5 | 0-0 | 0-0 | 1 | 4 | 2 | 1 | 1 | 3 | 0 | -2 | 2 | |
| Theo Ratliff | PF | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 9 | 0 | |
| Brad Miller | C | 18 | 3-4 | 1-1 | 0-0 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 5 | 7 | |
| Speedy Claxton | PG | 11 | 3-7 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | -2 | 6 | |
| Dan Dickau | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 47-99 | 9-14 | 1-2 | 11 | 45 | 32 | 11 | 7 | 29 | 21 | 104 | ||||
| .475 | .643 | .500 | |||||||||||||
| Player of the Game |
| Dirk Nowitzki |