Final  1st  2nd  3rd  4th Total    
   Hi-Tech  24  17  20  26  87  
   Jazz  30  16  37  10  93  

 Hi-Tech
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hakeem Olajuwon  C  32  10-26  0-0  4-4  2  11  2  2  3  2  4  0  24  
 Christian Laettner  PF  28  4-11  2-2  0-0  2  8  0  0  0  1  3  -13  10  
 Derrick McKey  SF  29  4-7  0-1  1-2  1  3  1  3  2  2  1  -5  9  
 Kerry Kittles  SG  26  3-5  2-2  1-2  2  4  3  3  0  2  3  4  9  
 Darrell Armstrong  PG  38  2-15  1-7  1-2  4  10  9  2  0  4  2  -7  6  
 Reggie Lewis  SG  33  6-16  0-3  1-2  1  3  1  3  1  2  5  1  13  
 Avery Johnson  PG  10  2-4  0-0  0-0  0  1  2  0  0  0  2  1  4  
 Gary Trent  PF  20  2-3  0-0  0-0  0  3  0  1  0  0  2  7  4  
 Eric Montross  C  16  3-7  0-0  0-0  1  5  1  2  0  1  4  -6  6  
 Stacey Augmon  SF  7  1-3  0-1  0-0  0  0  2  0  0  2  0  -12  2  
 Totals       37-97  5-16  8-12  13  48  21  16  6  16  26    87  
        .381  .313  .667                    

 Jazz
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Patrick Ewing  C  29  6-14  0-0  2-2  3  11  0  1  1  2  3  2  14  
 Joe Smith  PF  39  5-8  1-2  6-8  4  10  2  0  1  4  1  6  17  
 Scottie Pippen  SF  40  1-14  0-5  1-2  1  14  4  1  1  2  0  3  3  
 Bobby Phills  SG  39  7-17  4-11  7-10  2  5  2  0  0  2  1  5  25  
 Oded Kattash  PG  37  4-8  2-6  4-6  1  1  3  2  0  3  3  3  14  
 Dale Davis  C  19  0-6  0-0  1-2  3  9  1  0  2  1  0  4  1  
 Jorge Garbajosa  PF  9  1-2  0-0  2-2  0  0  0  2  0  1  1  0  4  
 Arturas Karnisovas  SF  8  1-2  1-1  0-0  0  1  1  0  0  2  2  3  3  
 Drazen Petrovic  SG  9  2-3  0-1  0-0  0  1  1  1  1  0  2  1  4  
 Gianmarco Pozzecco  PG  11  2-3  2-3  2-2  0  0  1  0  0  3  0  3  8  
 Totals       29-77  10-29  25-34  14  52  15  7  6  20  13    93  
        .377  .345  .735                    

 Player of the Game
 Bobby Phills

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: February 24, 2024