Final  1st  2nd  3rd  4th Total    
   Giants  23  11  25  13  72  
   Flying Cows  31  26  42  16  115  

 Giants
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brandan Wright  C  27  2-6  0-0  2-2  2  6  1  1  1  0  2  -33  6  
 Nicolas Batum  PF  27  2-5  0-1  0-0  0  2  1  1  0  2  2  -30  4  
 Brandon Roy  SF  29  4-13  0-3  0-0  0  2  1  0  0  2  3  -33  8  
 Wesley Matthews  SG  32  5-14  2-4  0-0  2  4  1  2  0  2  1  -30  12  
 LeBron James  PG  28  7-17  3-7  2-3  4  8  1  1  0  4  0  -27  19  
 Dajuan Wagner  SG  27  0-12  0-6  0-0  0  0  6  1  0  3  1  -28  0  
 Ersan Ilyasova  C  20  1-11  0-2  2-2  3  5  0  2  0  1  2  -10  4  
 Gerald Wallace  C  15  2-3  0-0  1-2  0  0  1  1  0  2  4  -6  5  
 Rodney White  SF  17  4-6  0-0  1-2  1  5  0  2  0  1  0  -7  9  
 Dante Cunningham  PF  4  1-2  0-0  1-2  1  1  0  0  0  0  0  -2  3  
 Luc Richard Mbah A Moute  C  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 Jameer Nelson  PG  14  1-5  0-2  0-0  1  4  2  0  0  0  1  -6  2  
 Totals       29-94  5-25  9-13  14  37  14  11  1  17  16    72  
        .309  .200  .692                    

 Flying Cows
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Thomas Hamilton  C  16  6-6  0-0  0-0  2  5  1  0  1  1  0  9  12  
 Shawn Marion  PF  26  9-15  0-4  2-3  2  9  2  1  2  1  2  25  20  
 Shane Battier  SF  21  4-8  1-4  1-2  1  4  1  0  1  2  0  19  10  
 Michael Redd  SG  33  9-14  7-11  2-2  1  5  5  3  0  1  2  39  27  
 Jaka Lakovic  PG  30  1-9  1-4  0-0  0  3  11  3  0  4  0  36  3  
 Al Jefferson  C  37  7-15  0-0  6-8  6  17  3  0  7  2  1  49  20  
 Josh Howard  SF  27  4-9  1-1  5-6  1  6  0  2  0  1  0  24  14  
 D.J. Augustin  PG  19  1-5  1-1  0-0  0  2  1  0  0  1  3  10  3  
 Mehmet Okur  PF  12  2-3  0-0  0-0  4  9  2  0  1  2  1  3  4  
 Zoran Planinic  SG  14  1-8  0-1  0-0  3  4  1  0  0  1  0  1  2  
 Jerome James  C  5  0-0  0-0  0-0  0  2  0  0  2  0  0  0  0  
 Jason Terry  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Brian Skinner  PF  1  0-1  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       44-93  11-26  16-21  20  66  27  9  14  16  9    115  
        .473  .423  .762                    

 Player of the Game
 Michael Redd

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: June 23, 2026