|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Supersonics | 27 | 31 | 44 | 27 | 129 | ||||||
| Knicks | 28 | 20 | 33 | 35 | 116 |
| Supersonics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Mile Ilic | C | 29 | 4-6 | 0-1 | 0-0 | 1 | 6 | 2 | 1 | 2 | 3 | 2 | 17 | 8 | |
| Brook Lopez | PF | 24 | 4-10 | 0-0 | 0-0 | 3 | 8 | 2 | 0 | 1 | 0 | 2 | 25 | 8 | |
| Kyle Korver | SF | 32 | 8-11 | 4-4 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 27 | 21 | |
| Kobe Bryant | SG | 33 | 11-17 | 3-4 | 8-8 | 1 | 5 | 7 | 4 | 1 | 2 | 2 | 26 | 33 | |
| Deron Williams | PG | 24 | 5-14 | 0-4 | 0-0 | 1 | 2 | 9 | 1 | 0 | 0 | 4 | 14 | 10 | |
| Ike Diogu | C | 23 | 8-12 | 0-1 | 3-6 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | -6 | 19 | |
| Chris Kaman | PF | 20 | 2-6 | 0-0 | 2-2 | 2 | 7 | 2 | 0 | 2 | 2 | 1 | -6 | 6 | |
| Marco Belinelli | SF | 16 | 3-8 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -12 | 8 | |
| Toney Douglas | PG | 17 | 2-4 | 0-1 | 2-2 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | -7 | 6 | |
| Gary Neal | SG | 21 | 4-4 | 2-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | -3 | 10 | |
| Totals | 51-92 | 11-22 | 16-19 | 14 | 41 | 32 | 8 | 6 | 11 | 15 | 129 | ||||
| .554 | .500 | .842 | |||||||||||||
| Knicks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tyler Hansbrough | C | 24 | 9-18 | 0-0 | 0-0 | 2 | 7 | 1 | 0 | 0 | 3 | 3 | -26 | 18 | |
| Gustavo Ayon | PF | 30 | 3-6 | 0-0 | 1-2 | 0 | 4 | 4 | 1 | 1 | 5 | 0 | -10 | 7 | |
| Jonas Jerebko | SF | 34 | 9-16 | 2-5 | 0-0 | 3 | 8 | 2 | 2 | 1 | 1 | 2 | -18 | 20 | |
| Jerryd Bayless | SG | 29 | 4-8 | 0-1 | 0-0 | 1 | 2 | 4 | 1 | 0 | 3 | 2 | -21 | 8 | |
| Stephen Curry | PG | 36 | 6-15 | 0-4 | 2-2 | 0 | 1 | 11 | 1 | 1 | 2 | 1 | -15 | 14 | |
| Troy Murphy | C | 24 | 7-10 | 3-4 | 1-2 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 11 | 18 | |
| Aryvdas Macijauskas | SG | 18 | 6-7 | 2-3 | 1-1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 15 | |
| Anthony Morrow | SF | 27 | 4-8 | 4-5 | 2-2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 14 | |
| Linton Johnson | PF | 16 | 1-2 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | -8 | 2 | |
| Totals | 49-90 | 11-22 | 7-9 | 10 | 31 | 28 | 8 | 3 | 16 | 14 | 116 | ||||
| .544 | .500 | .778 | |||||||||||||
| Player of the Game |
| Kobe Bryant |