Final  1st  2nd  3rd  4th Total    
   Grizzlies  11  23  32  20  86  
   Pacers  28  30  23  18  99  

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dan Gadzuric  C  30  1-7  0-0  3-4  3  10  0  1  3  0  2  -13  5  
 Felipe Reyes  PF  27  6-8  0-0  0-0  2  6  0  0  0  1  3  -15  12  
 Manu Ginóbili  SF  36  5-13  1-3  0-0  2  6  2  1  0  3  1  -24  11  
 Larry Ayuso  SG  30  8-23  2-6  0-0  2  4  1  1  1  3  1  -14  18  
 Beno Udrih  PG  32  3-16  1-6  0-0  2  4  13  4  1  4  2  -11  7  
 Matt Barnes  SF  25  7-17  1-4  0-0  3  8  3  1  2  1  1  2  15  
 Theo Ratliff  PF  21  1-3  0-0  2-4  2  5  3  0  1  1  1  2  4  
 Brad Miller  C  18  1-4  0-0  0-0  2  5  2  0  1  2  4  0  2  
 Speedy Claxton  PG  16  2-7  0-0  4-4  1  2  4  1  0  0  2  -2  8  
 Dan Dickau  SG  5  2-4  0-1  0-0  0  0  1  0  0  0  1  10  4  
 Totals       36-102  5-20  9-12  19  50  29  9  9  15  18    86  
        .353  .250  .750                    

 Pacers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tim Duncan  C  36  6-14  0-0  0-2  4  20  3  0  4  3  2  20  12  
 Kevin Garnett  PF  21  8-13  0-0  0-0  1  3  4  0  0  4  4  12  16  
 Paul Pierce  SF  36  5-13  2-3  1-2  1  11  7  3  1  4  2  24  13  
 Raja Bell  SG  21  7-10  1-2  0-0  1  2  1  0  0  1  2  5  15  
 Aryvdas Macijauskas  PG  34  8-11  1-2  2-2  1  4  1  1  1  3  0  19  19  
 Francisco Garcia  SG  34  3-9  1-4  4-6  0  2  2  3  2  2  3  7  11  
 Gary Payton  PG  15  3-9  1-2  0-0  1  1  2  1  0  0  0  -6  7  
 Jerome James  C  27  1-4  0-0  0-0  2  9  1  0  2  7  3  1  2  
 Troy Murphy  PF  12  2-5  0-2  0-0  0  2  0  0  0  0  3  -7  4  
 Damien Wilkins  SG  5  0-0  0-0  0-0  0  0  0  0  0  0  0  -10  0  
 Totals       43-88  6-15  7-12  11  54  21  8  10  24  19    99  
        .489  .400  .583                    

 Player of the Game
 Aryvdas Macijauskas

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: December 26, 2025