|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Nationals | 20 | 21 | 41 | 28 | 110 | ||||||
| Lakers | 23 | 23 | 26 | 26 | 98 |
| Nationals | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Emeka Okafor | C | 36 | 9-17 | 0-0 | 1-2 | 5 | 19 | 1 | 1 | 2 | 3 | 4 | 18 | 19 | |
| Andrei Kirilenko | PF | 38 | 14-25 | 2-6 | 0-0 | 4 | 12 | 11 | 4 | 9 | 5 | 4 | 12 | 30 | |
| Bobby Simmons | SF | 31 | 5-9 | 1-2 | 0-0 | 4 | 10 | 1 | 0 | 0 | 2 | 1 | 6 | 11 | |
| Richard Jefferson | SG | 39 | 6-19 | 0-9 | 0-0 | 0 | 5 | 3 | 1 | 1 | 5 | 5 | -3 | 12 | |
| Pablo Prigioni | PG | 26 | 3-7 | 0-1 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 5 | 0 | 6 | |
| Tiago Splitter | C | 21 | 6-14 | 0-0 | 0-0 | 3 | 7 | 0 | 1 | 2 | 1 | 1 | -10 | 12 | |
| John Salmons | SF | 23 | 5-11 | 1-2 | 0-0 | 0 | 3 | 4 | 2 | 0 | 1 | 1 | 4 | 11 | |
| Travis Diener | PG | 22 | 2-5 | 2-4 | 1-1 | 0 | 2 | 7 | 2 | 0 | 3 | 2 | 10 | 7 | |
| Kerem Gonlum | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mustafa Shakur | PG | 3 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 2 | |
| Totals | 51-108 | 6-24 | 2-3 | 18 | 61 | 29 | 13 | 14 | 20 | 23 | 110 | ||||
| .472 | .250 | .667 | |||||||||||||
| Lakers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andrew Bogut | C | 35 | 5-12 | 0-0 | 0-0 | 5 | 14 | 5 | 2 | 3 | 4 | 4 | -5 | 10 | |
| David West | PF | 37 | 8-27 | 0-0 | 2-2 | 2 | 8 | 5 | 0 | 1 | 1 | 2 | -8 | 18 | |
| Tayshaun Prince | SF | 38 | 8-16 | 4-6 | 0-0 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | -12 | 20 | |
| Andre Iguodala | SG | 38 | 7-18 | 0-2 | 7-8 | 0 | 6 | 6 | 6 | 3 | 8 | 1 | -14 | 21 | |
| Marcelo Huertas | PG | 37 | 5-12 | 1-5 | 1-1 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | -8 | 12 | |
| Paul Millsap | PF | 11 | 0-3 | 0-1 | 0-0 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | -2 | 0 | |
| DeShawn Stevenson | SF | 20 | 3-5 | 1-2 | 2-2 | 1 | 3 | 2 | 1 | 0 | 2 | 1 | 6 | 9 | |
| Jeff Teague | PG | 11 | 2-4 | 0-1 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | -2 | 4 | |
| David Andersen | C | 13 | 2-4 | 0-1 | 0-0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | -5 | 4 | |
| Totals | 40-101 | 6-18 | 12-13 | 14 | 49 | 30 | 12 | 7 | 18 | 11 | 98 | ||||
| .396 | .333 | .923 | |||||||||||||
| Player of the Game |
| Andrei Kirilenko |