|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Diamond Dolphins | 32 | 18 | 21 | 34 | 105 | ||||||
| Hi-Tech | 37 | 35 | 30 | 26 | 128 |
| Diamond Dolphins | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Maciej Lampe | C | 36 | 9-17 | 3-6 | 1-2 | 1 | 9 | 3 | 1 | 1 | 2 | 3 | -29 | 22 | |
| Bill Walker | PF | 31 | 3-10 | 0-1 | 2-2 | 1 | 5 | 0 | 1 | 0 | 0 | 3 | -19 | 8 | |
| J.R. Smith | SF | 45 | 7-25 | 5-8 | 2-2 | 1 | 4 | 7 | 2 | 1 | 6 | 2 | -23 | 21 | |
| Gerald Henderson | SG | 41 | 13-21 | 1-2 | 0-0 | 0 | 2 | 5 | 2 | 0 | 1 | 2 | -23 | 27 | |
| Steve Nash | PG | 39 | 1-8 | 0-4 | 1-1 | 0 | 3 | 9 | 2 | 0 | 5 | 3 | -35 | 3 | |
| Martynas Andriuškevicius | C | 23 | 2-2 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 2 | 1 | 0 | 0 | 4 | |
| Othyus Jeffers | SF | 12 | 2-3 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 8 | 4 | |
| Mickael Gelabale | PF | 13 | 6-8 | 1-2 | 3-4 | 0 | 3 | 0 | 1 | 0 | 2 | 2 | 6 | 16 | |
| Totals | 43-94 | 10-23 | 9-11 | 4 | 28 | 33 | 9 | 4 | 17 | 16 | 105 | ||||
| .457 | .435 | .818 | |||||||||||||
| Hi-Tech | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kosta Koufos | C | 29 | 7-8 | 0-0 | 0-0 | 2 | 9 | 2 | 0 | 1 | 2 | 2 | 29 | 14 | |
| Serge Ibaka | PF | 27 | 7-9 | 0-0 | 1-2 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 24 | 15 | |
| Yaroslav Korolev | SF | 27 | 9-17 | 0-0 | 0-0 | 3 | 11 | 7 | 4 | 1 | 1 | 1 | 24 | 18 | |
| DeMar DeRozan | SG | 29 | 10-13 | 0-0 | 7-8 | 0 | 5 | 2 | 0 | 0 | 1 | 1 | 29 | 27 | |
| Sergio Rodriguez | PG | 25 | 2-5 | 0-2 | 2-2 | 0 | 3 | 10 | 0 | 0 | 2 | 4 | 27 | 6 | |
| Arron Afflalo | SG | 19 | 1-5 | 0-2 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | -6 | 3 | |
| Carlos Delfino | SF | 21 | 5-9 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | -1 | 11 | |
| Delonte West | PG | 23 | 5-11 | 1-3 | 0-0 | 0 | 3 | 3 | 3 | 0 | 2 | 2 | -4 | 11 | |
| Andrea Bargnani | PF | 21 | 5-9 | 1-2 | 4-4 | 1 | 5 | 0 | 0 | 0 | 3 | 2 | -1 | 15 | |
| Jamaal Magloire | C | 19 | 4-6 | 0-0 | 0-0 | 5 | 5 | 3 | 1 | 0 | 1 | 1 | -6 | 8 | |
| Totals | 55-92 | 3-12 | 15-18 | 13 | 51 | 32 | 10 | 3 | 15 | 14 | 128 | ||||
| .598 | .250 | .833 | |||||||||||||
| Player of the Game |
| DeMar DeRozan |