Final | 1st | 2nd | 3rd | 4th | Total | ||||||
Supersonics | 21 | 27 | 27 | 23 | 98 | ||||||
Roma BC | 22 | 27 | 33 | 30 | 112 |
Supersonics | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jamaal Magloire | C | 39 | 3-6 | 0-0 | 0-2 | 4 | 14 | 2 | 1 | 0 | 2 | 4 | -2 | 6 | |
Antawn Jamison | PF | 36 | 12-28 | 1-4 | 5-7 | 1 | 6 | 0 | 0 | 0 | 1 | 3 | -1 | 30 | |
Peja Stojakovic | SF | 38 | 5-18 | 0-1 | 6-6 | 0 | 3 | 5 | 0 | 1 | 1 | 5 | -4 | 16 | |
Kobe Bryant | SG | 40 | 9-15 | 3-5 | 4-8 | 2 | 8 | 8 | 1 | 3 | 2 | 2 | -1 | 25 | |
William Avery | PG | 33 | 2-6 | 0-2 | 7-10 | 1 | 3 | 8 | 1 | 0 | 2 | 5 | 1 | 11 | |
Predrag Danilovic | SF | 10 | 0-2 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | -10 | 0 | |
Tim Hardaway | PG | 15 | 2-7 | 1-4 | 1-2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -15 | 6 | |
Eldridge Recasner | SG | 8 | 0-1 | 0-1 | 2-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -13 | 2 | |
Scottie Pippen | PF | 12 | 1-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -13 | 2 | |
Dino Radja | C | 9 | 0-3 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | -12 | 0 | |
Totals | 34-89 | 5-17 | 25-37 | 10 | 40 | 26 | 6 | 4 | 10 | 22 | 98 | ||||
.382 | .294 | .676 |
Roma BC | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Brad Miller | C | 21 | 2-4 | 0-0 | 0-0 | 1 | 6 | 4 | 1 | 0 | 2 | 4 | 10 | 4 | |
Lorenzen Wright | PF | 25 | 6-10 | 1-1 | 2-4 | 3 | 8 | 0 | 0 | 4 | 2 | 6 | 3 | 15 | |
Shareef Abdur-Rahim | SF | 27 | 5-11 | 0-0 | 8-11 | 1 | 7 | 5 | 0 | 2 | 3 | 3 | -1 | 18 | |
Manu Ginóbili | SG | 21 | 4-10 | 1-3 | 0-0 | 1 | 5 | 3 | 1 | 1 | 2 | 4 | 4 | 9 | |
Bobby Hurley | PG | 31 | 7-14 | 2-4 | 0-0 | 0 | 1 | 7 | 1 | 0 | 2 | 3 | 6 | 16 | |
Kerry Kittles | SG | 29 | 4-11 | 1-5 | 0-0 | 3 | 4 | 4 | 2 | 1 | 1 | 3 | 10 | 9 | |
Damon Stoudamire | PG | 17 | 1-2 | 0-0 | 2-2 | 0 | 0 | 6 | 0 | 0 | 2 | 3 | 8 | 4 | |
Francisco Elson | PF | 33 | 6-8 | 0-0 | 1-2 | 0 | 10 | 0 | 0 | 0 | 1 | 2 | 3 | 13 | |
Pat Garrity | SF | 19 | 6-12 | 3-6 | 1-2 | 0 | 7 | 0 | 0 | 0 | 1 | 2 | 15 | 16 | |
Elmore Spencer | C | 18 | 4-5 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 12 | 8 | |
Totals | 45-87 | 8-19 | 14-21 | 10 | 51 | 29 | 5 | 11 | 17 | 30 | 112 | ||||
.517 | .421 | .667 |
Player of the Game |
Kobe Bryant |