|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Reds | 31 | 31 | 38 | 24 | 124 | ||||||
| Hi-Tech | 40 | 29 | 37 | 30 | 136 |
| Reds | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Zach Randolph | C | 36 | 9-30 | 1-2 | 4-4 | 7 | 11 | 2 | 0 | 1 | 3 | 5 | -7 | 23 | |
| Carlos Boozer | PF | 41 | 15-32 | 0-0 | 1-2 | 3 | 11 | 3 | 1 | 2 | 0 | 1 | -16 | 31 | |
| Joe Johnson | SF | 38 | 9-24 | 3-9 | 0-0 | 0 | 1 | 4 | 0 | 1 | 4 | 2 | -18 | 21 | |
| J.J. Barea | SG | 21 | 3-6 | 1-2 | 2-2 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | -10 | 9 | |
| Russell Westbrook | PG | 39 | 6-7 | 0-1 | 0-0 | 4 | 10 | 14 | 6 | 1 | 3 | 2 | -20 | 12 | |
| Raymond Felton | PG | 27 | 4-7 | 1-2 | 0-0 | 0 | 2 | 10 | 2 | 0 | 3 | 1 | -2 | 9 | |
| Jarvis Hayes | SF | 11 | 2-5 | 0-1 | 0-0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 4 | |
| P.J. Tucker | SG | 9 | 4-5 | 3-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 11 | |
| Kris Humphries | C | 19 | 1-2 | 0-1 | 2-2 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | -1 | 4 | |
| Totals | 53-118 | 9-21 | 9-10 | 17 | 43 | 36 | 12 | 5 | 18 | 17 | 124 | ||||
| .449 | .429 | .900 | |||||||||||||
| Hi-Tech | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kosta Koufos | C | 34 | 4-11 | 0-1 | 0-0 | 0 | 8 | 5 | 2 | 3 | 2 | 4 | 13 | 8 | |
| Serge Ibaka | PF | 29 | 6-9 | 0-0 | 4-4 | 3 | 12 | 3 | 1 | 4 | 2 | 4 | 7 | 16 | |
| Yaroslav Korolev | SF | 32 | 2-7 | 0-0 | 7-8 | 3 | 8 | 5 | 1 | 0 | 4 | 1 | 10 | 11 | |
| DeMar DeRozan | SG | 34 | 19-24 | 0-0 | 9-10 | 2 | 4 | 6 | 2 | 1 | 1 | 3 | 15 | 47 | |
| Sergio Rodriguez | PG | 34 | 5-12 | 1-3 | 1-2 | 0 | 2 | 14 | 2 | 0 | 4 | 3 | 20 | 12 | |
| Arron Afflalo | SG | 14 | 5-11 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -3 | 10 | |
| Carlos Delfino | SF | 16 | 1-3 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | |
| Delonte West | PG | 14 | 3-7 | 2-6 | 0-0 | 0 | 1 | 4 | 1 | 0 | 3 | 0 | -8 | 8 | |
| Andrea Bargnani | PF | 19 | 8-11 | 2-2 | 2-2 | 1 | 5 | 1 | 1 | 1 | 1 | 0 | 5 | 20 | |
| Jamaal Magloire | C | 14 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | -1 | 2 | |
| Totals | 54-97 | 5-15 | 23-26 | 10 | 44 | 40 | 10 | 11 | 20 | 15 | 136 | ||||
| .557 | .333 | .885 | |||||||||||||
| Player of the Game |
| DeMar DeRozan |