Final  1st  2nd  3rd  4th Total    
   Lakers  29  32  21  18  100  
   Jazz  38  35  32  26  131  

 Lakers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Benoit Benjamin  C  34  6-8  0-0  1-1  0  5  4  1  1  0  2  -19  13  
 Isaac Austin  PF  10  2-3  0-0  2-2  2  3  1  0  0  0  4  5  6  
 Antoine Riguadeau  SF  24  2-9  0-1  2-3  0  1  4  0  0  3  4  -18  6  
 Ray Allen  SG  24  6-18  2-5  3-3  0  4  4  1  0  0  1  -19  17  
 Zdravko Radulovic  PG  29  6-12  4-6  2-4  0  1  1  0  0  2  3  -27  18  
 Bob Sura  PG  24  3-7  0-0  0-0  1  3  3  0  0  1  2  -12  6  
 Erick Strickland  SG  25  4-10  2-3  3-4  2  3  0  0  0  0  3  -5  13  
 Gregor Fucka  PF  33  1-11  0-2  2-2  4  6  2  0  0  4  5  -48  4  
 Jamie Feick  PF  16  4-6  0-0  0-0  1  4  1  1  0  2  1  0  8  
 Efthimios Rentzias  C  1  0-0  0-0  0-0  0  1  0  0  0  0  0  0  0  
 Chris Robinson  SF  16  3-6  1-1  0-0  1  2  4  0  0  1  5  -15  7  
 Ray Owes  PF  3  0-0  0-0  0-0  0  0  0  0  0  0  1  1  0  
 Amal McCaskill  PG  1  1-1  0-0  0-0  0  0  0  0  0  0  0  2  2  
 Totals       38-91  9-18  15-19  11  33  24  3  1  13  31    100  
        .418  .500  .789                    

 Jazz
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Patrick Ewing  C  24  5-8  0-0  3-4  0  4  3  0  2  2  2  5  13  
 Joe Smith  PF  25  6-15  0-1  3-5  3  7  1  0  1  1  3  10  15  
 Scottie Pippen  SF  31  13-20  2-4  3-4  10  20  1  0  0  2  2  15  31  
 Bobby Phills  SG  30  3-10  2-3  8-10  1  6  3  1  0  1  2  22  16  
 Oded Kattash  PG  28  4-12  0-3  0-1  2  4  8  0  0  0  2  18  8  
 Dale Davis  C  23  3-4  0-0  1-2  2  7  0  0  3  2  6  27  7  
 Jorge Garbajosa  PF  22  8-11  0-1  3-3  3  13  2  1  1  1  1  19  19  
 Arturas Karnisovas  SF  17  2-3  1-2  2-2  1  3  2  0  0  0  2  16  7  
 Drazen Petrovic  SG  18  1-9  1-6  2-2  0  0  1  1  0  1  2  9  5  
 Gianmarco Pozzecco  PG  20  2-4  0-0  6-8  1  3  4  0  0  1  1  13  10  
 Shareef Abdur-Rahim  C  1  0-0  0-0  0-2  0  0  0  0  0  0  0  1  0  
 Moochie Norris  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       47-96  6-20  31-43  23  67  25  3  7  11  23    131  
        .490  .300  .721                    

 Player of the Game
 Scottie Pippen

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: February 24, 2024