|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Hi-Tech | 36 | 25 | 33 | 21 | 115 | ||||||
| Spartans | 44 | 20 | 28 | 19 | 111 |
| Hi-Tech | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Carlos Boozer | C | 38 | 13-22 | 0-0 | 7-12 | 3 | 13 | 5 | 1 | 1 | 4 | 3 | 17 | 33 | |
| Serge Ibaka | PF | 35 | 1-6 | 0-1 | 2-2 | 1 | 7 | 0 | 1 | 4 | 0 | 3 | -7 | 4 | |
| Yaroslav Korolev | SF | 38 | 9-20 | 1-2 | 1-2 | 2 | 7 | 2 | 2 | 0 | 3 | 1 | 2 | 20 | |
| Arron Afflalo | SG | 27 | 7-11 | 1-2 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | |
| Theodoros Papaloukas | PG | 17 | 1-7 | 0-2 | 0-0 | 0 | 0 | 4 | 0 | 0 | 1 | 4 | 3 | 2 | |
| DeMar DeRozan | SG | 31 | 11-16 | 0-1 | 9-9 | 2 | 7 | 5 | 4 | 0 | 2 | 2 | 2 | 31 | |
| DeJuan Blair | PF | 23 | 1-6 | 0-0 | 1-2 | 2 | 5 | 2 | 1 | 1 | 2 | 4 | -2 | 3 | |
| Milos Teodosic | PG | 31 | 3-5 | 1-1 | 0-0 | 1 | 4 | 10 | 1 | 0 | 2 | 1 | 1 | 7 | |
| Totals | 46-93 | 3-9 | 20-27 | 13 | 45 | 28 | 10 | 6 | 14 | 18 | 115 | ||||
| .495 | .333 | .741 | |||||||||||||
| Spartans | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Fran Vazquez | C | 36 | 8-11 | 0-0 | 3-4 | 0 | 8 | 1 | 0 | 3 | 3 | 4 | -11 | 19 | |
| Jon Brockman | PF | 26 | 7-11 | 0-0 | 2-2 | 4 | 11 | 1 | 0 | 1 | 5 | 4 | 0 | 16 | |
| Rawle Marshall | SF | 32 | 2-6 | 0-4 | 0-0 | 1 | 9 | 3 | 2 | 2 | 3 | 1 | 7 | 4 | |
| Kevin Martin | SG | 32 | 8-18 | 3-8 | 5-6 | 0 | 3 | 2 | 0 | 0 | 1 | 4 | -8 | 24 | |
| Rajon Rondo | PG | 37 | 4-9 | 0-0 | 1-2 | 1 | 2 | 10 | 4 | 1 | 4 | 2 | -3 | 9 | |
| Tony Allen | SF | 27 | 2-11 | 0-3 | 2-2 | 2 | 4 | 5 | 2 | 0 | 2 | 0 | -7 | 6 | |
| Jason Thompson | C | 12 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | |
| Eddie House | SG | 16 | 7-9 | 5-6 | 0-0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | 19 | |
| Raymond Felton | PG | 11 | 3-5 | 0-0 | 2-3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | -1 | 8 | |
| Pops Mensah-Bonsu | PF | 9 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -9 | 2 | |
| Sergei Monia | PF | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Totals | 43-84 | 8-21 | 17-21 | 9 | 41 | 26 | 8 | 7 | 20 | 23 | 111 | ||||
| .512 | .381 | .810 | |||||||||||||
| Player of the Game |
| DeMar DeRozan |