Final  1st  2nd  3rd  4th Total    
   Bulls  24  24  27  16  91  
   Grizzlies  37  21  33  21  112  

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Len Bias  C  20  2-6  0-2  0-0  2  4  1  1  1  3  4  -4  4  
 Jerome Kersey  PF  25  2-5  0-1  2-2  1  7  3  1  0  0  4  -8  6  
 Walt Williams  SF  28  5-11  2-5  0-0  2  7  0  0  1  2  4  -6  12  
 Bryant Stith  SG  41  10-19  2-5  0-0  0  5  2  2  1  3  2  -19  22  
 Vinny Del Negro  PG  35  8-16  1-5  6-6  0  1  4  1  0  2  2  -20  23  
 Chuck Person  C  31  3-9  0-1  0-0  0  4  4  1  1  1  5  -29  6  
 Ibrahim Kutluay  SG  33  5-9  0-2  2-2  0  3  2  2  0  4  4  -11  12  
 Rolando Blackman  SF  10  2-4  0-1  0-0  0  2  1  0  0  1  2  2  4  
 Jeff Hornacek  PF  16  0-4  0-1  2-2  0  1  2  1  1  0  2  -10  2  
 Totals       37-83  5-23  12-12  5  34  19  9  5  16  29    91  
        .446  .217  1.000                    

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Vlade Divac  C  33  6-10  0-2  1-1  3  8  5  3  1  0  2  0  13  
 Jayson Williams  PF  33  7-13  0-1  2-6  3  9  2  0  2  2  3  17  16  
 Jim Jackson  SF  42  6-24  2-10  6-8  5  14  4  1  0  4  3  22  20  
 Brent Price  SG  40  7-15  1-7  6-10  3  5  8  0  0  1  5  21  21  
 Dana Barros  PG  34  5-7  3-4  6-7  1  5  5  5  0  4  3  16  19  
 Terrell Brandon  PG  14  3-5  0-0  0-0  0  3  2  0  0  0  0  5  6  
 Duane Causwell  C  25  3-5  0-0  0-0  1  5  0  0  1  0  3  26  6  
 Martin Muursepp  PF  6  0-0  0-0  2-2  1  2  0  0  0  2  0  -1  2  
 Matt Maloney  SG  8  3-5  2-3  1-2  0  1  0  0  0  1  0  0  9  
 Walter McCarty  SF  6  0-2  0-0  0-0  0  2  1  1  1  1  1  -1  0  
 Totals       40-86  8-27  24-36  17  54  27  10  5  15  20    112  
        .465  .296  .667                    

 Player of the Game
 Dana Barros

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: February 27, 2024