Final | 1st | 2nd | 3rd | 4th | Total | ||||||
Giants | 23 | 23 | 26 | 24 | 96 | ||||||
Anadolu Efes | 24 | 31 | 32 | 22 | 109 |
Giants | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Nazr Mohammed | C | 19 | 2-3 | 0-0 | 2-2 | 2 | 4 | 2 | 1 | 0 | 4 | 4 | 4 | 6 | |
Maurice Taylor | PF | 26 | 4-18 | 0-0 | 1-2 | 6 | 8 | 1 | 1 | 1 | 2 | 5 | -11 | 9 | |
Keyon Dooling | SG | 38 | 6-18 | 2-4 | 2-2 | 1 | 2 | 7 | 2 | 0 | 3 | 0 | -23 | 16 | |
Anthony Goldwire | PG | 40 | 7-17 | 2-3 | 0-0 | 0 | 5 | 11 | 3 | 0 | 4 | 2 | -18 | 16 | |
Matt Harpring | SF | 42 | 7-21 | 0-1 | 0-0 | 5 | 10 | 1 | 4 | 0 | 0 | 3 | -12 | 14 | |
Scottie Pippen | PF | 22 | 6-15 | 2-3 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | -2 | 14 | |
Dino Radja | C | 23 | 2-6 | 0-0 | 0-0 | 6 | 11 | 2 | 0 | 1 | 1 | 4 | -11 | 4 | |
Wayne Turner | SG | 18 | 5-8 | 3-3 | 0-0 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 15 | 13 | |
Reggie Miller | SF | 6 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
Olumide Oyedeji | C | 6 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -6 | 4 | |
Totals | 41-112 | 9-14 | 5-6 | 22 | 45 | 27 | 14 | 3 | 16 | 22 | 96 | ||||
.366 | .643 | .833 |
Anadolu Efes | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Dale Davis | C | 23 | 4-8 | 0-0 | 4-4 | 3 | 6 | 0 | 0 | 5 | 0 | 2 | 14 | 12 | |
Rasheed Wallace | PF | 44 | 9-25 | 0-5 | 4-4 | 2 | 12 | 5 | 1 | 8 | 2 | 1 | 9 | 22 | |
Larry Johnson | SF | 42 | 10-16 | 2-2 | 3-4 | 6 | 11 | 2 | 1 | 1 | 1 | 0 | 9 | 25 | |
Richard Hamilton | SG | 39 | 5-10 | 0-2 | 2-2 | 1 | 5 | 7 | 1 | 0 | 4 | 3 | 26 | 12 | |
Andre Miller | PG | 44 | 8-22 | 0-5 | 4-5 | 0 | 7 | 12 | 2 | 0 | 7 | 1 | 5 | 20 | |
Jerry Stackhouse | SF | 19 | 4-6 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | -5 | 8 | |
Toni Kukoc | PG | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 8 | 0 | |
Bison Dele | C | 25 | 3-7 | 0-0 | 4-5 | 2 | 7 | 2 | 1 | 4 | 0 | 0 | -1 | 10 | |
Totals | 43-94 | 2-14 | 21-24 | 15 | 51 | 32 | 7 | 20 | 18 | 7 | 109 | ||||
.457 | .143 | .875 |
Player of the Game |
Larry Johnson |