|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Lakers | 30 | 32 | 33 | 37 | 132 | ||||||
| Flying Cows | 39 | 28 | 29 | 28 | 124 |
| Lakers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andrew Bogut | C | 22 | 3-10 | 0-0 | 0-0 | 3 | 9 | 2 | 1 | 1 | 0 | 4 | 7 | 6 | |
| David West | PF | 35 | 9-19 | 1-2 | 6-6 | 2 | 7 | 3 | 1 | 4 | 1 | 2 | 2 | 25 | |
| Tayshaun Prince | SF | 32 | 3-6 | 0-3 | 5-6 | 0 | 1 | 5 | 1 | 1 | 2 | 2 | 10 | 11 | |
| Andre Iguodala | SG | 35 | 13-18 | 2-4 | 5-7 | 0 | 6 | 7 | 4 | 0 | 4 | 1 | 20 | 33 | |
| Marcelo Huertas | PG | 35 | 4-9 | 1-4 | 3-4 | 1 | 4 | 10 | 1 | 0 | 2 | 2 | -3 | 12 | |
| Kyle Korver | SF | 16 | 5-7 | 2-3 | 2-2 | 2 | 4 | 2 | 3 | 0 | 1 | 4 | -2 | 14 | |
| Paul Millsap | PF | 13 | 0-3 | 0-1 | 2-2 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 6 | 2 | |
| Fred Jones | SG | 26 | 6-11 | 1-2 | 1-2 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | -1 | 14 | |
| Radoslav Nesterovic | C | 26 | 6-9 | 1-1 | 2-2 | 4 | 7 | 1 | 1 | 4 | 0 | 2 | 1 | 15 | |
| Totals | 49-92 | 8-20 | 26-31 | 12 | 43 | 35 | 12 | 10 | 14 | 18 | 132 | ||||
| .533 | .400 | .839 | |||||||||||||
| Flying Cows | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Al Jefferson | C | 24 | 6-9 | 0-0 | 1-2 | 1 | 5 | 4 | 3 | 0 | 0 | 4 | 6 | 13 | |
| Shawn Marion | PF | 34 | 12-27 | 0-1 | 2-2 | 4 | 13 | 8 | 1 | 3 | 2 | 3 | -8 | 26 | |
| Josh Howard | SF | 38 | 4-13 | 2-5 | 2-2 | 2 | 5 | 4 | 0 | 0 | 7 | 3 | -16 | 12 | |
| Lynn Greer | SG | 32 | 10-17 | 2-5 | 2-2 | 0 | 1 | 3 | 1 | 0 | 2 | 6 | -9 | 24 | |
| Kirk Hinrich | PG | 37 | 7-12 | 3-4 | 2-2 | 1 | 7 | 2 | 2 | 0 | 2 | 5 | -8 | 19 | |
| Luke Walton | SG | 24 | 3-5 | 0-1 | 2-2 | 3 | 5 | 7 | 1 | 0 | 1 | 0 | 5 | 8 | |
| Mustafa Shakur | PG | 13 | 1-4 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
| Kosta Perovic | C | 24 | 6-7 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | -14 | 12 | |
| Shareef Abdur-Rahim | PF | 14 | 3-7 | 0-1 | 2-2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | |
| Totals | 52-101 | 7-18 | 13-14 | 13 | 43 | 30 | 8 | 4 | 16 | 25 | 124 | ||||
| .515 | .389 | .929 | |||||||||||||
| Player of the Game |
| Andre Iguodala |