|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
HeroBears | 12 | 24 | 33 | 24 | 93 | ||||||
Knicks | 24 | 28 | 44 | 29 | 125 |
HeroBears | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Amare Stoudemire | C | 26 | 7-13 | 0-0 | 2-2 | 2 | 4 | 3 | 2 | 2 | 2 | 4 | -18 | 16 | |
Martin Muursepp | PF | 19 | 4-6 | 0-0 | 2-2 | 1 | 2 | 0 | 2 | 0 | 1 | 4 | -10 | 10 | |
Mario Bennett | SF | 1 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
Steve Francis | SG | 30 | 4-11 | 0-1 | 0-0 | 0 | 1 | 7 | 3 | 0 | 2 | 3 | -20 | 8 | |
Mike Bibby | PG | 27 | 7-13 | 1-3 | 0-0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | -25 | 15 | |
Leandro Barbosa | PG | 27 | 6-13 | 2-5 | 2-2 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | -14 | 16 | |
Isaiah Rider | SF | 42 | 2-8 | 0-3 | 0-0 | 1 | 4 | 8 | 0 | 0 | 4 | 3 | -29 | 4 | |
Mamadou Ndiaye | PF | 26 | 4-10 | 0-0 | 0-0 | 1 | 5 | 2 | 0 | 0 | 1 | 3 | -18 | 8 | |
Jamal Crawford | SF | 14 | 1-4 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | -9 | 4 | |
Keith Closs | C | 13 | 1-2 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 2 | 5 | -9 | 2 | |
Rick Brunson | SG | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
Stanislav Medvedenko | PF | 13 | 5-10 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | -9 | 10 | |
Totals | 41-92 | 3-13 | 8-8 | 8 | 24 | 31 | 11 | 6 | 14 | 25 | 93 | ||||
.446 | .231 | 1.000 |
Knicks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Dirk Nowitzki | C | 35 | 10-12 | 1-2 | 12-12 | 1 | 8 | 6 | 0 | 2 | 1 | 1 | 26 | 33 | |
Tim Duncan | PF | 31 | 6-17 | 0-0 | 3-4 | 3 | 10 | 0 | 0 | 4 | 4 | 1 | 20 | 15 | |
Shawn Marion | SF | 35 | 11-17 | 2-6 | 2-3 | 4 | 12 | 4 | 3 | 0 | 1 | 3 | 27 | 26 | |
Eddie Robinson | SG | 25 | 3-4 | 0-0 | 5-6 | 1 | 3 | 3 | 0 | 0 | 3 | 3 | 11 | 11 | |
Gianmarco Pozzecco | PG | 33 | 5-8 | 1-1 | 0-0 | 2 | 5 | 9 | 3 | 1 | 3 | 2 | 16 | 11 | |
Fred Jones | PG | 23 | 2-9 | 2-3 | 2-2 | 1 | 2 | 4 | 2 | 0 | 1 | 2 | 17 | 8 | |
Corey Maggette | SF | 24 | 6-10 | 3-4 | 1-4 | 3 | 5 | 2 | 0 | 0 | 6 | 0 | 21 | 16 | |
Brian Scalabrine | C | 18 | 1-2 | 1-1 | 0-0 | 1 | 7 | 1 | 0 | 0 | 1 | 2 | 12 | 3 | |
Darius Songaila | PF | 18 | 1-3 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 10 | 2 | |
Totals | 45-82 | 10-17 | 25-31 | 17 | 57 | 30 | 8 | 7 | 21 | 15 | 125 | ||||
.549 | .588 | .806 |
Player of the Game |
Dirk Nowitzki |