|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Knicks | 17 | 19 | 17 | 16 | 69 | ||||||
| Roma BC | 28 | 31 | 28 | 22 | 109 |
| Knicks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tyler Hansbrough | C | 25 | 5-12 | 0-0 | 2-2 | 1 | 4 | 0 | 1 | 1 | 1 | 3 | -11 | 12 | |
| Gustavo Ayon | PF | 28 | 1-3 | 0-0 | 5-6 | 3 | 5 | 4 | 1 | 0 | 2 | 1 | -23 | 7 | |
| Jonas Jerebko | SF | 26 | 2-11 | 0-2 | 4-4 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | -26 | 8 | |
| Jerryd Bayless | PG | 34 | 6-19 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | -41 | 14 | |
| Stephen Curry | PG | 27 | 4-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | -22 | 8 | |
| Troy Murphy | C | 22 | 0-5 | 0-0 | 0-0 | 1 | 5 | 2 | 1 | 1 | 0 | 5 | -24 | 0 | |
| Aryvdas Macijauskas | SG | 28 | 2-11 | 0-2 | 0-0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | -18 | 4 | |
| Anthony Morrow | SF | 29 | 4-8 | 2-3 | 2-2 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | -13 | 12 | |
| Linton Johnson | PF | 21 | 2-5 | 0-1 | 0-0 | 2 | 3 | 0 | 3 | 0 | 2 | 2 | -22 | 4 | |
| Totals | 26-79 | 2-10 | 15-16 | 10 | 25 | 12 | 10 | 3 | 14 | 22 | 69 | ||||
| .329 | .200 | .938 | |||||||||||||
| Roma BC | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Pau Gasol | C | 21 | 4-5 | 0-0 | 2-3 | 2 | 7 | 1 | 0 | 5 | 2 | 3 | 16 | 10 | |
| Elton Brand | PF | 23 | 6-10 | 0-0 | 3-6 | 3 | 7 | 0 | 0 | 1 | 0 | 3 | 28 | 15 | |
| Joakim Noah | SF | 25 | 2-3 | 0-0 | 0-0 | 0 | 3 | 2 | 2 | 0 | 2 | 1 | 17 | 4 | |
| Eric Gordon | SG | 26 | 14-18 | 3-4 | 1-2 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 30 | 32 | |
| George Hill | PG | 26 | 3-9 | 1-3 | 0-0 | 0 | 5 | 10 | 1 | 1 | 3 | 1 | 17 | 7 | |
| Corey Maggette | SF | 22 | 3-8 | 0-1 | 3-6 | 1 | 2 | 4 | 0 | 0 | 6 | 2 | 10 | 9 | |
| Bernard Robinson | SG | 23 | 3-3 | 0-0 | 2-2 | 0 | 5 | 4 | 1 | 2 | 0 | 1 | 23 | 8 | |
| Kirk Hinrich | PG | 22 | 6-7 | 2-2 | 0-0 | 0 | 5 | 2 | 2 | 0 | 3 | 3 | 23 | 14 | |
| Nick Collison | PF | 34 | 4-7 | 0-0 | 2-2 | 4 | 12 | 1 | 2 | 4 | 3 | 1 | 24 | 10 | |
| Zaza Pachulia | C | 18 | 0-1 | 0-0 | 0-0 | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 12 | 0 | |
| Totals | 45-71 | 6-10 | 13-21 | 11 | 51 | 28 | 10 | 14 | 21 | 16 | 109 | ||||
| .634 | .600 | .619 | |||||||||||||
| Player of the Game |
| Eric Gordon |