|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Flying Cows | 25 | 22 | 22 | 30 | 99 | ||||||
| HeroBears | 17 | 27 | 30 | 32 | 106 |
| Flying Cows | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Thomas Hamilton | C | 20 | 2-4 | 0-0 | 0-0 | 2 | 8 | 0 | 0 | 0 | 2 | 1 | -2 | 4 | |
| Shawn Marion | PF | 38 | 14-29 | 1-4 | 0-2 | 4 | 13 | 2 | 0 | 4 | 3 | 2 | -10 | 29 | |
| Shane Battier | SF | 19 | 1-8 | 0-4 | 0-0 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | -6 | 2 | |
| Michael Redd | SG | 38 | 3-8 | 1-1 | 1-1 | 2 | 7 | 6 | 0 | 0 | 4 | 5 | -1 | 8 | |
| Jaka Lakovic | PG | 38 | 4-12 | 1-6 | 2-2 | 0 | 2 | 8 | 2 | 0 | 2 | 5 | -5 | 11 | |
| Al Jefferson | C | 38 | 8-14 | 0-0 | 2-2 | 2 | 10 | 2 | 1 | 4 | 2 | 2 | -2 | 18 | |
| Josh Howard | SF | 30 | 9-12 | 0-0 | 4-4 | 1 | 7 | 2 | 1 | 0 | 0 | 2 | -3 | 22 | |
| D.J. Augustin | PG | 14 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -5 | 3 | |
| Zoran Planinic | SG | 5 | 1-3 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | -1 | 2 | |
| Totals | 43-92 | 4-19 | 9-11 | 12 | 50 | 24 | 5 | 11 | 16 | 21 | 99 | ||||
| .467 | .211 | .818 | |||||||||||||
| HeroBears | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andrew Bynum | C | 38 | 3-9 | 0-0 | 2-2 | 5 | 11 | 2 | 0 | 3 | 2 | 3 | 1 | 8 | |
| Udonis Haslem | PF | 38 | 5-17 | 0-0 | 0-0 | 6 | 11 | 3 | 0 | 1 | 2 | 2 | 4 | 10 | |
| Amare Stoudemire | SF | 45 | 16-24 | 0-0 | 2-4 | 6 | 13 | 3 | 1 | 2 | 1 | 3 | 5 | 34 | |
| Danny Granger | SG | 45 | 9-28 | 1-4 | 6-8 | 3 | 6 | 2 | 1 | 0 | 2 | 2 | 5 | 25 | |
| Jamaal Tinsley | PG | 36 | 2-11 | 1-3 | 6-8 | 0 | 4 | 10 | 4 | 0 | 1 | 0 | -5 | 11 | |
| Rudy Fernandez | SF | 13 | 0-4 | 0-1 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Darren Collison | PG | 9 | 5-6 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 9 | 12 | |
| Steve Francis | SG | 7 | 2-3 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 4 | |
| Darnell Jackson | PF | 8 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 6 | 2 | |
| Justin Williams | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Totals | 43-103 | 2-9 | 18-24 | 21 | 53 | 26 | 8 | 7 | 8 | 14 | 106 | ||||
| .417 | .222 | .750 | |||||||||||||
| Player of the Game |
| Amare Stoudemire |