Final | 1st | 2nd | 3rd | 4th | Total | ||||||
Reds | 30 | 34 | 27 | 39 | 130 | ||||||
Nets | 32 | 32 | 28 | 33 | 125 |
Reds | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Dikembe Mutombo | C | 15 | 1-2 | 0-0 | 0-2 | 1 | 3 | 1 | 0 | 5 | 1 | 6 | 13 | 2 | |
Joe Smith | PF | 45 | 9-17 | 0-0 | 13-16 | 1 | 9 | 0 | 0 | 2 | 0 | 5 | 3 | 31 | |
Tracy McGrady | SF | 43 | 11-19 | 0-2 | 2-4 | 3 | 8 | 2 | 1 | 2 | 4 | 3 | 9 | 24 | |
Steve Nash | SG | 28 | 3-5 | 0-1 | 4-4 | 0 | 4 | 10 | 1 | 0 | 3 | 4 | 13 | 10 | |
Bobby Jackson | PG | 40 | 11-16 | 0-1 | 10-10 | 2 | 2 | 6 | 2 | 0 | 0 | 5 | -8 | 32 | |
Latrell Sprewell | C | 41 | 11-19 | 2-6 | 1-2 | 1 | 5 | 5 | 3 | 0 | 2 | 3 | 2 | 25 | |
Nick Van Exel | SG | 26 | 2-9 | 0-2 | 2-4 | 1 | 5 | 7 | 1 | 0 | 0 | 1 | -4 | 6 | |
Kurt Thomas | C | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | |
Totals | 48-88 | 2-12 | 32-42 | 9 | 37 | 31 | 8 | 9 | 10 | 28 | 130 | ||||
.545 | .167 | .762 |
Nets | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Rony Seikaly | C | 21 | 2-6 | 0-0 | 0-0 | 3 | 5 | 1 | 0 | 2 | 0 | 4 | -1 | 4 | |
Juwan Howard | PF | 33 | 9-19 | 0-0 | 7-9 | 5 | 15 | 3 | 0 | 0 | 7 | 5 | -17 | 25 | |
Malik Sealy | SF | 27 | 3-6 | 0-1 | 3-4 | 2 | 4 | 5 | 0 | 1 | 1 | 5 | 4 | 9 | |
Ron Mercer | SG | 40 | 14-20 | 0-0 | 3-4 | 1 | 2 | 5 | 1 | 0 | 1 | 3 | -1 | 31 | |
Kenny Anderson | PG | 42 | 7-26 | 4-7 | 2-3 | 3 | 6 | 10 | 0 | 0 | 3 | 5 | -8 | 20 | |
Rafer Alston | PG | 18 | 1-2 | 0-0 | 3-4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | -5 | 5 | |
Wally Szczerbiak | SF | 19 | 2-5 | 0-1 | 2-2 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | -8 | 6 | |
Martin Muursepp | C | 35 | 7-12 | 0-2 | 5-5 | 3 | 9 | 1 | 0 | 1 | 1 | 6 | 1 | 19 | |
Todd Day | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bryon Russell | PF | 6 | 3-3 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 6 | |
Totals | 48-99 | 4-11 | 25-31 | 19 | 46 | 28 | 3 | 4 | 13 | 34 | 125 | ||||
.485 | .364 | .806 |
Player of the Game |
Bobby Jackson |