|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Hi-Tech | 33 | 19 | 31 | 20 | 103 | ||||||
Reds | 29 | 33 | 24 | 27 | 113 |
Hi-Tech | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Gheorghe Muresan | C | 34 | 6-11 | 0-0 | 2-2 | 2 | 10 | 2 | 1 | 3 | 3 | 2 | 8 | 14 | |
Kenyon Martin | PF | 22 | 11-14 | 0-0 | 2-3 | 2 | 8 | 2 | 0 | 5 | 1 | 5 | -8 | 24 | |
Dejan Bodiroga | SF | 37 | 6-14 | 1-4 | 2-2 | 2 | 5 | 5 | 1 | 1 | 5 | 0 | 1 | 15 | |
Bobby Phills | SG | 18 | 1-4 | 0-2 | 0-0 | 0 | 1 | 4 | 0 | 0 | 1 | 4 | 3 | 2 | |
Smush Parker | PG | 37 | 4-15 | 2-7 | 0-0 | 1 | 4 | 3 | 1 | 0 | 2 | 4 | -5 | 10 | |
Rasual Butler | SF | 22 | 4-8 | 1-3 | 0-0 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | -11 | 9 | |
Omer Onan | SG | 17 | 4-5 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | -7 | 9 | |
David Robinson | C | 16 | 3-8 | 0-0 | 0-0 | 1 | 4 | 2 | 1 | 0 | 2 | 1 | -19 | 6 | |
Jason Williams | PG | 17 | 2-9 | 0-1 | 0-0 | 0 | 2 | 6 | 0 | 1 | 1 | 3 | -16 | 4 | |
Sean Marks | PF | 20 | 4-10 | 1-2 | 1-2 | 1 | 4 | 0 | 0 | 5 | 0 | 3 | 4 | 10 | |
Totals | 45-98 | 6-20 | 7-9 | 10 | 41 | 26 | 6 | 16 | 18 | 27 | 103 | ||||
.459 | .300 | .778 |
Reds | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Joe Smith | C | 36 | 9-21 | 1-1 | 5-7 | 4 | 11 | 1 | 1 | 0 | 5 | 4 | 10 | 24 | |
Carlos Boozer | PF | 39 | 8-21 | 0-0 | 8-10 | 3 | 8 | 0 | 2 | 1 | 4 | 3 | 0 | 24 | |
Tracy McGrady | SF | 39 | 7-14 | 1-1 | 2-3 | 0 | 5 | 10 | 1 | 0 | 2 | 4 | 15 | 17 | |
Ron Artest | SG | 39 | 8-11 | 1-3 | 5-6 | 0 | 6 | 3 | 2 | 1 | 2 | 1 | -9 | 22 | |
Steve Nash | PG | 38 | 3-5 | 0-1 | 6-7 | 1 | 8 | 7 | 2 | 0 | 2 | 1 | 13 | 12 | |
Brian Cardinal | PF | 17 | 2-5 | 1-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 5 | |
Shammond Williams | PG | 10 | 1-4 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -3 | 4 | |
Shawn Respert | SG | 9 | 1-3 | 1-1 | 2-2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 19 | 5 | |
Brendan Haywood | C | 12 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
Totals | 39-85 | 5-9 | 30-37 | 8 | 42 | 22 | 12 | 3 | 18 | 16 | 113 | ||||
.459 | .556 | .811 |
Player of the Game |
Ron Artest |