Final  1st  2nd  3rd  4th Total    
   Lietkabelis  27  12  28  22  89  
   Stjarnan  51  31  22  12  116  

 Lietkabelis
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Darko Milicic  C  19  5-7  0-0  0-0  3  6  1  1  2  3  3  -5  10  
 LaMarcus Aldridge  PF  19  5-13  1-3  0-0  0  6  1  0  1  2  4  -14  11  
 Chuck Hayes  SF  24  3-5  0-0  1-2  0  4  0  0  1  3  1  -17  7  
 Travis Outlaw  SG  24  2-10  1-2  0-0  1  3  0  1  0  3  2  -23  5  
 Omar Cook  PG  21  2-5  1-2  0-0  0  0  4  0  0  2  2  -12  5  
 Carl Landry  PF  32  7-15  0-0  0-0  2  6  1  0  1  1  1  -27  14  
 Michael Beasley  SG  22  7-12  1-3  0-0  1  2  2  0  0  1  0  -10  15  
 Steven Hill  C  27  2-3  0-0  0-0  3  7  1  0  2  0  1  -19  4  
 Reggie Evans  SF  14  0-4  0-0  0-0  0  4  1  1  0  2  0  2  0  
 Ramon Sessions  PG  27  1-8  0-4  0-0  0  0  9  0  0  2  0  -15  2  
 Aleksandar Pavlovic  SG  10  4-7  2-3  0-0  0  2  1  1  0  1  0  -1  10  
 Louis Williams  SG  1  2-2  2-2  0-0  0  0  0  0  0  0  0  6  6  
 Totals       40-91  8-19  1-2  10  40  21  4  7  20  14    89  
        .440  .421  .500                    

 Stjarnan
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jamaal Magloire  C  30  2-4  0-0  0-0  2  6  3  0  2  0  1  25  4  
 Carmelo Anthony  PF  36  21-32  2-3  10-10  1  5  2  5  1  4  2  37  54  
 Manu Ginóbili  SG  36  5-6  0-0  0-0  1  5  7  1  1  1  2  37  10  
 Dwyane Wade  SG  4  0-0  0-0  2-2  0  2  1  1  0  0  0  8  2  
 Chris Paul  PG  33  5-11  1-1  2-2  0  1  13  4  1  1  1  32  13  
 Thomas Hamilton  C  17  2-3  0-0  1-2  0  6  0  1  3  1  0  8  5  
 Antawn Jamison  SF  41  8-18  2-5  2-2  3  16  0  0  0  5  1  21  20  
 Maurice Baker  PG  15  1-4  0-1  0-0  3  4  7  1  0  1  0  -5  2  
 James Singleton  PF  12  1-4  0-1  0-0  1  2  0  0  1  0  0  -10  2  
 Awvee Storey  SF  3  0-0  0-0  0-0  0  0  0  0  0  0  0  -8  0  
 Brevin Knight  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -6  0  
 Gary Payton  SG  11  2-6  0-3  0-0  0  1  0  0  0  0  0  -4  4  
 Totals       47-88  5-14  17-18  11  48  33  13  9  13  7    116  
        .534  .357  .944                    

 Player of the Game
 Carmelo Anthony

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: April 28, 2026