Final  1st  2nd  3rd  4th Total    
   Raptors  35  28  33  27  123  
   Grizzlies  32  16  28  17  93  

 Raptors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brian Grant  C  26  4-8  0-0  1-3  1  4  2  4  4  4  4  23  9  
 Al Harrington  PF  30  4-8  0-0  2-4  1  7  3  0  0  0  3  22  10  
 Anfernee Hardaway  SF  29  8-16  3-4  4-6  2  4  7  1  0  2  3  23  23  
 Aaron McKie  SG  33  7-10  1-2  4-6  0  6  2  2  0  3  1  24  19  
 Gary Payton  PG  38  14-23  4-5  9-10  1  6  7  3  0  2  2  36  41  
 Travis Best  SG  25  1-4  0-1  9-10  2  4  4  0  0  1  2  0  11  
 Gary Trent  PF  18  4-9  0-0  2-4  2  6  0  1  1  1  3  8  10  
 Thomas Hamilton  C  22  0-0  0-0  0-0  1  7  1  0  2  2  4  7  0  
 Malik Rose  SF  19  0-3  0-1  0-0  0  3  1  1  1  1  3  7  0  
 Totals       42-81  8-13  31-43  10  47  27  12  8  16  25    123  
        .519  .615  .721                    

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Elden Campbell  C  17  1-2  0-0  1-2  0  3  2  0  0  0  3  -12  3  
 Chris Gatling  PF  31  1-7  0-0  5-8  2  8  1  0  1  4  2  -28  7  
 Jim Jackson  SF  36  5-12  1-2  4-6  4  9  4  0  0  4  2  -32  15  
 Isaiah Rider  SG  32  9-19  4-7  2-6  1  4  3  0  1  3  4  -25  24  
 Carlton Myers  PG  35  7-14  1-3  1-2  1  5  2  0  0  2  4  -22  16  
 Bryant Stith  PF  22  2-4  1-1  6-6  1  2  1  1  0  1  5  2  11  
 Darrell Armstrong  PG  18  1-2  0-0  3-3  0  0  2  1  0  2  4  -6  5  
 Stefano Rusconi  C  25  2-9  0-1  1-2  1  2  2  2  2  1  5  -17  5  
 Ruben Patterson  SF  11  2-5  0-1  1-2  0  3  0  1  0  1  1  -7  5  
 Calvin Booth  C  13  1-5  0-0  0-0  0  2  0  0  0  0  2  -3  2  
 Totals       31-79  7-15  24-37  10  38  17  5  4  18  32    93  
        .392  .467  .649                    

 Player of the Game
 Gary Payton

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: September 10, 2024