|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Nets | 25 | 23 | 18 | 29 | 95 | ||||||
| Supersonics | 30 | 22 | 34 | 31 | 117 |
| Nets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marcin Gortat | C | 36 | 8-18 | 0-0 | 0-0 | 4 | 9 | 1 | 0 | 3 | 1 | 5 | -26 | 16 | |
| Blake Griffin | PF | 36 | 15-26 | 0-1 | 6-9 | 3 | 13 | 1 | 1 | 1 | 5 | 4 | -23 | 36 | |
| Martell Webster | SF | 34 | 4-13 | 2-4 | 0-0 | 3 | 4 | 0 | 2 | 0 | 3 | 0 | -16 | 10 | |
| Aleksandar Pavlovic | SG | 32 | 1-8 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 5 | 4 | -25 | 2 | |
| Ricky Rubio | PG | 37 | 1-9 | 0-2 | 0-0 | 1 | 5 | 9 | 2 | 0 | 3 | 3 | -27 | 2 | |
| Louis Williams | SG | 25 | 4-7 | 0-1 | 5-6 | 1 | 4 | 4 | 3 | 0 | 4 | 1 | 7 | 13 | |
| Jeff Green | SF | 22 | 6-10 | 1-3 | 1-2 | 1 | 4 | 1 | 0 | 0 | 1 | 4 | -11 | 14 | |
| Jeff Ayres | C | 17 | 1-3 | 0-0 | 0-0 | 3 | 5 | 3 | 0 | 1 | 1 | 1 | 11 | 2 | |
| Totals | 40-94 | 3-13 | 12-17 | 16 | 47 | 22 | 9 | 5 | 23 | 22 | 95 | ||||
| .426 | .231 | .706 | |||||||||||||
| Supersonics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Mile Ilic | C | 25 | 5-8 | 0-0 | 0-0 | 1 | 5 | 3 | 1 | 7 | 2 | 0 | 19 | 10 | |
| Brook Lopez | PF | 26 | 2-4 | 1-1 | 4-4 | 1 | 5 | 1 | 0 | 5 | 2 | 2 | 20 | 9 | |
| Kyle Korver | SF | 32 | 5-8 | 0-2 | 2-2 | 0 | 8 | 8 | 2 | 0 | 2 | 3 | 31 | 12 | |
| Kobe Bryant | SG | 31 | 9-13 | 0-1 | 4-7 | 0 | 3 | 5 | 4 | 1 | 6 | 0 | 29 | 22 | |
| Deron Williams | PG | 31 | 11-21 | 1-4 | 0-0 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 37 | 23 | |
| Ike Diogu | C | 24 | 7-14 | 0-1 | 2-3 | 2 | 9 | 3 | 2 | 1 | 3 | 4 | 13 | 16 | |
| Chris Kaman | PF | 20 | 2-7 | 0-1 | 8-8 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | -8 | 12 | |
| Marco Belinelli | SF | 19 | 3-10 | 2-6 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | -11 | 8 | |
| Toney Douglas | PG | 14 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | -8 | 2 | |
| Gary Neal | SG | 17 | 1-1 | 1-1 | 0-0 | 0 | 0 | 2 | 1 | 1 | 3 | 3 | -12 | 3 | |
| Totals | 46-88 | 5-17 | 20-24 | 7 | 42 | 34 | 15 | 16 | 18 | 20 | 117 | ||||
| .523 | .294 | .833 | |||||||||||||
| Player of the Game |
| Deron Williams |