|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Reds | 25 | 35 | 29 | 28 | 117 | ||||||
| Flying Cows | 32 | 29 | 34 | 28 | 123 |
| Reds | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Huseyin Besok | C | 21 | 5-8 | 0-1 | 2-2 | 1 | 2 | 3 | 1 | 1 | 3 | 6 | -1 | 12 | |
| Carlos Boozer | PF | 8 | 2-3 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | -3 | 6 | |
| Tracy McGrady | SF | 46 | 12-26 | 3-6 | 9-12 | 0 | 9 | 7 | 2 | 0 | 6 | 3 | -6 | 36 | |
| Arron Afflalo | SG | 32 | 9-16 | 5-9 | 2-2 | 0 | 2 | 3 | 0 | 0 | 3 | 4 | 0 | 25 | |
| Raymond Felton | PG | 38 | 5-13 | 0-5 | 0-0 | 1 | 4 | 6 | 2 | 0 | 4 | 1 | -14 | 10 | |
| Steve Nash | SG | 34 | 6-9 | 1-4 | 0-0 | 2 | 6 | 10 | 0 | 0 | 4 | 3 | -2 | 13 | |
| Shelden Williams | PF | 15 | 1-1 | 0-0 | 1-2 | 0 | 4 | 0 | 0 | 0 | 3 | 6 | -1 | 3 | |
| Francisco Elson | C | 31 | 6-9 | 0-0 | 0-0 | 4 | 12 | 0 | 0 | 2 | 3 | 3 | -9 | 12 | |
| Malik Rose | PF | 14 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 4 | 0 | |
| Sean Williams | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 46-85 | 9-25 | 16-20 | 9 | 43 | 30 | 7 | 3 | 26 | 36 | 117 | ||||
| .541 | .360 | .800 | |||||||||||||
| Flying Cows | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Al Jefferson | C | 33 | 10-20 | 0-0 | 12-14 | 3 | 9 | 1 | 1 | 2 | 3 | 4 | 11 | 32 | |
| Felipe Reyes | PF | 31 | 7-15 | 0-0 | 5-5 | 2 | 7 | 1 | 1 | 1 | 2 | 4 | 1 | 19 | |
| Hedo Turkoglu | SF | 30 | 3-8 | 0-0 | 3-5 | 1 | 6 | 5 | 3 | 0 | 1 | 1 | 4 | 9 | |
| Steve Francis | SG | 32 | 5-10 | 1-2 | 6-8 | 0 | 4 | 7 | 1 | 2 | 0 | 4 | 6 | 17 | |
| Lynn Greer | PG | 35 | 6-11 | 0-1 | 5-5 | 0 | 0 | 6 | 2 | 0 | 2 | 5 | 1 | 17 | |
| Luke Walton | SF | 31 | 4-7 | 1-2 | 1-2 | 0 | 3 | 4 | 5 | 1 | 1 | 1 | 5 | 10 | |
| Martell Webster | SF | 15 | 2-3 | 1-2 | 2-2 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 7 | |
| Yaroslav Korolev | SG | 19 | 2-3 | 0-0 | 4-8 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 8 | |
| Nikola Vujcic | C | 15 | 2-4 | 0-1 | 0-0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | -5 | 4 | |
| Totals | 41-81 | 3-8 | 38-49 | 7 | 32 | 28 | 17 | 7 | 12 | 20 | 123 | ||||
| .506 | .375 | .776 | |||||||||||||
| Player of the Game |
| Al Jefferson |