|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Anadolu Efes | 29 | 35 | 35 | 22 | 121 | ||||||
| Knicks | 38 | 38 | 36 | 23 | 135 |
| Anadolu Efes | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Greg Oden | C | 29 | 3-10 | 0-0 | 1-2 | 2 | 7 | 2 | 0 | 2 | 2 | 2 | -14 | 7 | |
| David Lee | PF | 11 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 4 | 2 | |
| Joe Johnson | SF | 40 | 14-17 | 4-5 | 0-0 | 0 | 5 | 8 | 1 | 0 | 4 | 3 | -12 | 32 | |
| Gilbert Arenas | SG | 36 | 8-20 | 1-3 | 0-0 | 0 | 2 | 10 | 4 | 0 | 3 | 2 | -11 | 17 | |
| Kyle Lowry | PG | 36 | 9-13 | 3-4 | 2-3 | 0 | 2 | 9 | 2 | 0 | 4 | 3 | -12 | 23 | |
| Josh Childress | PF | 38 | 7-16 | 2-5 | 0-0 | 1 | 4 | 5 | 0 | 0 | 2 | 3 | -19 | 16 | |
| Marc Gasol | C | 32 | 8-9 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 1 | 4 | 5 | -8 | 16 | |
| Andre Miller | PG | 12 | 2-3 | 1-1 | 1-1 | 1 | 2 | 1 | 1 | 0 | 3 | 2 | -2 | 6 | |
| Jason Terry | SG | 5 | 1-2 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 2 | |
| Totals | 53-93 | 11-19 | 4-6 | 5 | 28 | 37 | 10 | 3 | 24 | 26 | 121 | ||||
| .570 | .579 | .667 | |||||||||||||
| Knicks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marcus Camby | C | 33 | 4-12 | 0-0 | 3-4 | 1 | 5 | 3 | 2 | 5 | 3 | 2 | 13 | 11 | |
| Dirk Nowitzki | PF | 39 | 17-28 | 1-5 | 6-6 | 1 | 11 | 2 | 1 | 0 | 2 | 0 | 13 | 41 | |
| Tony Allen | SF | 35 | 5-10 | 0-0 | 0-0 | 2 | 6 | 1 | 4 | 0 | 1 | 1 | 9 | 10 | |
| Travis Diener | SG | 25 | 2-4 | 0-1 | 0-0 | 1 | 3 | 9 | 2 | 0 | 2 | 1 | 2 | 4 | |
| T.J. Ford | PG | 36 | 6-10 | 2-4 | 2-2 | 0 | 2 | 12 | 0 | 0 | 3 | 0 | 6 | 16 | |
| Shawn Marion | SG | 34 | 10-16 | 3-3 | 13-18 | 2 | 10 | 2 | 4 | 2 | 4 | 1 | 18 | 36 | |
| Jamaal Magloire | PF | 16 | 5-7 | 0-0 | 0-2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | |
| Reggie Evans | SF | 9 | 0-1 | 0-0 | 1-2 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Steve Novak | C | 9 | 3-3 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 6 | |
| Bernard Robinson | PG | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Totals | 52-93 | 6-13 | 25-34 | 11 | 43 | 31 | 14 | 7 | 17 | 7 | 135 | ||||
| .559 | .462 | .735 | |||||||||||||
| Player of the Game |
| Shawn Marion |