Final  1st  2nd  3rd  4th Total    
   Nuggets  27  24  28  29  108  
   Grizzlies  41  18  22  29  110  

 Nuggets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ben Wallace  C  41  5-6  0-0  0-2  2  9  5  0  8  3  0  -2  10  
 Ike Diogu  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Jarvis Hayes  SF  29  4-12  2-3  1-2  1  5  3  1  0  2  2  -5  11  
 Kevin Martin  SG  44  10-26  5-12  2-2  1  3  3  1  1  2  4  -8  27  
 Carlos Cabezas  PG  35  4-13  1-4  4-4  1  2  10  1  0  8  2  -9  13  
 James Posey  SF  19  4-6  1-1  2-2  1  6  0  1  0  2  1  3  11  
 Chris Bosh  PF  40  6-13  0-1  5-6  3  17  3  1  1  3  3  1  17  
 Delonte West  PG  17  3-5  2-4  0-0  0  2  1  0  0  1  2  13  8  
 Mehmet Okur  PF  14  4-8  1-2  2-2  2  5  1  1  0  1  0  1  11  
 Kris Humphries  C  1  0-0  0-0  0-0  0  0  0  0  0  0  1  -2  0  
 Totals       40-89  12-27  16-20  11  49  26  6  10  22  15    108  
        .449  .444  .800                    

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dan Gadzuric  C  33  4-8  0-0  0-0  4  10  1  1  3  0  0  14  8  
 Jared Jeffries  PF  28  7-14  0-0  0-0  2  4  1  2  2  1  1  11  14  
 Antoine Walker  SF  31  7-16  1-4  0-0  2  5  4  1  0  1  4  12  15  
 Larry Ayuso  SG  33  9-18  4-7  2-2  1  3  2  7  1  3  1  16  24  
 Beno Udrih  PG  33  5-11  2-6  2-2  1  2  9  1  0  3  2  0  14  
 Yuta Tabuse  PG  15  1-4  0-1  0-0  0  0  4  2  1  1  1  2  2  
 Ha Seung-Jin  C  15  3-6  0-0  0-0  1  2  0  0  0  0  2  -12  6  
 Aryvdas Macijauskas  SG  15  2-9  1-4  5-5  1  3  1  2  0  2  2  -14  10  
 Bostjan Nachbar  SF  17  3-8  2-4  1-2  1  3  1  1  0  0  1  -10  9  
 Theo Ratliff  PF  20  3-7  0-0  2-3  1  9  2  0  0  1  3  -9  8  
 Totals       44-101  10-26  12-14  14  41  25  17  7  12  17    110  
        .436  .385  .857                    

 Player of the Game
 Larry Ayuso

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: February 20, 2026