|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Reds | 45 | 29 | 41 | 33 | 148 | ||||||
| REAL | 45 | 27 | 42 | 44 | 158 |
| Reds | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Zach Randolph | C | 39 | 10-28 | 0-1 | 3-4 | 4 | 11 | 2 | 0 | 0 | 1 | 1 | -12 | 23 | |
| Carlos Boozer | PF | 38 | 15-24 | 0-0 | 7-10 | 1 | 4 | 3 | 5 | 1 | 0 | 3 | -2 | 37 | |
| Tracy McGrady | SF | 40 | 8-19 | 2-5 | 2-4 | 2 | 5 | 3 | 0 | 0 | 2 | 0 | -12 | 20 | |
| Aryvdas Macijauskas | SG | 39 | 12-16 | 1-2 | 6-6 | 1 | 6 | 7 | 0 | 0 | 3 | 4 | 0 | 31 | |
| Russell Westbrook | PG | 40 | 7-12 | 0-0 | 4-4 | 4 | 6 | 15 | 2 | 0 | 2 | 3 | -10 | 18 | |
| Nikola Vujcic | PF | 18 | 3-6 | 0-3 | 0-0 | 3 | 9 | 4 | 0 | 0 | 2 | 0 | -6 | 6 | |
| Al Harrington | SF | 8 | 2-2 | 1-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 5 | |
| Jason Terry | SG | 9 | 0-1 | 0-0 | 3-3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -10 | 3 | |
| Raymond Felton | PG | 8 | 2-2 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | |
| Totals | 59-110 | 5-13 | 25-31 | 15 | 42 | 37 | 9 | 1 | 11 | 14 | 148 | ||||
| .536 | .385 | .806 | |||||||||||||
| REAL | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Chris Bosh | C | 47 | 21-25 | 0-1 | 2-2 | 3 | 10 | 8 | 1 | 2 | 3 | 5 | 13 | 44 | |
| Danilo Gallinari | PF | 15 | 6-8 | 0-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -4 | 12 | |
| Chris Copeland | SF | 6 | 2-2 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 5 | |
| Ray Allen | SG | 28 | 7-14 | 0-6 | 2-2 | 1 | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 16 | |
| Monta Ellis | PG | 36 | 12-13 | 4-4 | 8-8 | 1 | 5 | 9 | 2 | 0 | 0 | 4 | 24 | 36 | |
| Tony Parker | PG | 22 | 2-6 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 0 | 2 | 2 | -9 | 4 | |
| Lamar Odom | PF | 19 | 5-11 | 0-1 | 1-1 | 0 | 3 | 4 | 0 | 0 | 1 | 5 | 2 | 11 | |
| Boris Diaw | PF | 26 | 4-11 | 0-2 | 0-1 | 2 | 7 | 4 | 0 | 1 | 0 | 1 | 6 | 8 | |
| Darius Miles | SF | 32 | 6-10 | 0-0 | 1-2 | 2 | 9 | 5 | 1 | 0 | 1 | 5 | 7 | 13 | |
| Randy Foye | SG | 11 | 4-5 | 1-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 9 | |
| Totals | 69-105 | 6-19 | 14-16 | 9 | 39 | 41 | 7 | 3 | 12 | 23 | 158 | ||||
| .657 | .316 | .875 | |||||||||||||
| Player of the Game |
| Chris Bosh |