Final  1st  2nd  3rd  4th Total    
   Skyforce  39  30  31  20  120  
   Roma BC  22  24  20  22  88  

 Skyforce
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tyson Chandler  C  26  5-9  0-0  1-2  6  10  2  0  1  2  2  14  11  
 Andrei Kirilenko  PF  36  12-24  0-1  5-8  3  13  6  0  8  2  1  34  29  
 Shane Battier  SF  28  3-5  1-3  2-2  1  1  0  3  0  2  1  25  9  
 Michael Redd  SG  35  10-22  3-6  2-2  3  8  8  2  0  2  2  33  25  
 Pablo Prigioni  PG  16  1-5  0-1  0-0  1  3  3  0  0  1  4  12  2  
 Jason Terry  PG  23  2-6  0-0  5-8  1  2  2  2  1  1  6  2  9  
 Kerem Gonlum  C  22  6-8  0-0  1-2  4  7  0  3  1  0  0  18  13  
 Antoine Wright  SF  20  3-6  0-0  0-0  0  2  0  0  2  2  0  8  6  
 Gordan Giricek  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Maceo Baston  PF  11  2-2  0-0  2-3  0  4  0  0  0  3  1  -4  6  
 Michael Dickerson  SG  7  2-2  0-0  0-0  0  1  0  1  0  1  0  6  4  
 Chris Duhon  PG  13  1-3  1-2  1-2  1  2  3  0  0  0  3  9  4  
 Orien Greene  PG  1  1-1  0-0  0-0  0  0  0  0  0  0  1  1  2  
 Totals       48-93  5-13  19-29  20  53  24  11  13  16  21    120  
        .516  .385  .655                    

 Roma BC
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Francisco Elson  C  27  4-4  0-0  0-0  2  7  1  0  0  1  3  -20  8  
 Amir Johnson  PF  22  5-11  0-2  0-0  1  4  3  0  2  2  3  -13  10  
 James Posey  SF  30  5-18  1-6  0-0  4  12  4  2  0  3  2  -38  11  
 Zoran Planinic  SG  28  5-8  0-0  0-0  3  6  9  1  0  3  2  -16  10  
 Allen Iverson  PG  28  4-17  0-2  1-2  1  1  2  0  0  5  0  -22  9  
 Chris Paul  PG  21  3-8  1-3  5-5  2  5  3  0  0  1  0  -10  12  
 James Jones  SF  26  3-5  0-0  2-2  1  2  1  1  0  1  4  -12  8  
 Donyell Marshall  PF  26  4-11  2-5  0-0  2  3  1  0  2  2  4  -17  10  
 Michael Olowokandi  C  19  2-7  0-0  0-0  2  4  0  0  1  0  5  -10  4  
 William Avery  SG  12  2-6  1-2  1-2  0  0  3  0  0  1  2  2  6  
 Ronnie Brewer  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Hilton Armstrong  C  3  0-0  0-0  0-0  0  1  0  0  0  0  0  -2  0  
 Totals       37-95  5-20  9-11  18  45  27  4  5  19  25    88  
        .389  .250  .818                    

 Player of the Game
 Andrei Kirilenko

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: November 14, 2025