|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Anadolu Efes | 21 | 25 | 30 | 36 | 112 | ||||||
| Timberwolves | 14 | 34 | 30 | 27 | 105 |
| Anadolu Efes | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Greg Oden | C | 39 | 9-14 | 0-1 | 2-4 | 6 | 11 | 2 | 1 | 1 | 3 | 2 | 8 | 20 | |
| Marc Gasol | PF | 35 | 4-7 | 0-0 | 4-6 | 1 | 5 | 1 | 0 | 7 | 3 | 4 | -3 | 12 | |
| Josh Childress | SF | 29 | 5-10 | 0-4 | 0-0 | 2 | 5 | 3 | 3 | 1 | 1 | 2 | -9 | 10 | |
| Gilbert Arenas | SG | 37 | 13-22 | 0-2 | 4-5 | 0 | 2 | 5 | 4 | 1 | 3 | 2 | 2 | 30 | |
| Kyle Lowry | PG | 35 | 4-13 | 2-4 | 8-12 | 1 | 6 | 12 | 1 | 1 | 1 | 4 | 6 | 18 | |
| Dimitris Diamantidis | PG | 33 | 5-11 | 0-1 | 0-0 | 0 | 5 | 4 | 0 | 0 | 0 | 2 | 18 | 10 | |
| Vince Carter | SF | 10 | 1-4 | 1-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 3 | |
| Shaquille O'Neal | C | 9 | 1-1 | 0-0 | 1-2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | -1 | 3 | |
| Taj Gibson | PF | 13 | 3-3 | 0-0 | 0-0 | 1 | 5 | 2 | 1 | 0 | 2 | 2 | 10 | 6 | |
| Totals | 45-85 | 3-14 | 19-29 | 12 | 42 | 31 | 10 | 11 | 15 | 20 | 112 | ||||
| .529 | .214 | .655 | |||||||||||||
| Timberwolves | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tyson Chandler | C | 25 | 2-5 | 0-0 | 3-3 | 3 | 6 | 2 | 0 | 1 | 2 | 4 | -2 | 7 | |
| Drew Gooden | PF | 33 | 9-20 | 1-1 | 6-6 | 4 | 7 | 3 | 0 | 1 | 1 | 2 | -6 | 25 | |
| Kelenna Azubuike | SF | 36 | 10-22 | 2-3 | 14-14 | 5 | 10 | 0 | 0 | 0 | 4 | 1 | -8 | 36 | |
| Roger Mason | SG | 30 | 4-9 | 1-2 | 3-3 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | -16 | 12 | |
| Devin Harris | PG | 33 | 2-10 | 0-4 | 1-2 | 0 | 4 | 8 | 4 | 0 | 2 | 6 | -2 | 5 | |
| Bobby Simmons | SF | 16 | 2-3 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | -1 | 5 | |
| Roy Hibbert | C | 23 | 2-7 | 0-0 | 0-2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | -5 | 4 | |
| Lynn Greer | PG | 15 | 2-6 | 0-1 | 0-0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | -5 | 4 | |
| Delonte West | SG | 18 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 | 0 | |
| Jonathan Bender | PF | 10 | 3-4 | 1-1 | 0-1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 7 | |
| Totals | 36-89 | 6-15 | 27-31 | 14 | 34 | 18 | 7 | 5 | 14 | 25 | 105 | ||||
| .404 | .400 | .871 | |||||||||||||
| Player of the Game |
| Gilbert Arenas |