Final  1st  2nd  3rd  4th Total    
   Giants  24  30  32  28  114  
   Spartans  28  30  28  30  116  

 Giants
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Joel Przybilla  C  38  1-3  0-0  0-0  5  13  2  0  6  2  4  5  2  
 Pau Gasol  PF  34  8-12  0-1  0-0  2  10  1  0  1  0  1  9  16  
 LeBron James  SF  39  9-18  1-4  4-4  0  1  6  1  0  2  2  6  23  
 Vassilis Spanoulis  SG  39  8-22  3-10  5-6  0  2  9  2  2  4  3  1  24  
 Dajuan Wagner  PG  38  6-15  3-7  12-12  1  3  8  2  0  3  4  3  27  
 Carlos Delfino  PG  27  4-13  3-7  2-2  0  1  2  0  0  3  2  -16  13  
 Zaza Pachulia  C  10  0-1  0-0  0-0  0  1  3  1  0  2  1  -7  0  
 Eddie Griffin  PF  14  4-5  1-1  0-0  3  6  1  0  0  1  3  -11  9  
 Totals       40-89  11-30  23-24  11  37  32  6  9  17  20    114  
        .449  .367  .958                    

 Spartans
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Pavel Podkolzine  C  17  2-4  0-0  1-4  1  4  0  0  3  1  5  7  5  
 Maciej Lampe  PF  35  8-15  0-0  6-6  0  3  3  3  1  2  1  4  22  
 Viktor Khryapa  SF  33  2-10  0-0  2-2  1  7  1  2  0  4  3  4  6  
 Trevor Ariza  SG  39  7-16  2-5  3-4  1  4  3  5  1  2  2  -6  19  
 Rajon Rondo  PG  29  4-6  0-0  0-0  0  3  9  1  0  3  3  10  8  
 Richard Hamilton  SG  21  7-16  1-2  2-2  1  3  2  0  0  0  4  9  17  
 Hamed Haddadi  C  17  6-10  0-0  0-0  2  4  1  0  1  1  5  -6  12  
 Nate Robinson  PG  19  5-5  2-2  2-2  4  6  4  0  0  1  1  -8  14  
 Sergei Monia  SF  10  2-4  1-2  0-0  1  2  3  1  1  2  1  4  5  
 Ronny Turiaf  C  19  3-4  0-0  0-0  3  8  1  1  0  3  2  -5  6  
 Jason Maxiell  PF  2  1-1  0-0  0-0  0  1  0  0  0  0  0  -3  2  
 Totals       47-91  6-11  16-20  14  45  27  13  7  19  27    116  
        .516  .545  .800                    

 Player of the Game
 Maciej Lampe

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: December 26, 2025