Final  1st  2nd  3rd  4th Total    
   Pacers  26  29  25  20  100  
   Timberwolves  35  23  31  21  110  

 Pacers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 DeAndre Jordan  C  30  0-2  0-0  1-4  3  7  1  0  3  3  2  -24  1  
 Dirk Nowitzki  PF  39  13-28  3-8  3-3  2  7  7  4  1  3  0  -14  32  
 Viktor Khryapa  SF  30  1-3  0-0  1-2  1  3  1  1  1  2  3  -12  3  
 Theodoros Papaloukas  SG  40  9-26  1-5  2-4  1  5  9  4  0  2  2  -7  21  
 Mike Conley  PG  27  5-9  1-4  0-0  2  6  6  1  0  4  4  -1  11  
 Richard Hamilton  SG  25  6-11  2-2  2-3  1  3  3  1  0  2  2  -2  16  
 Al Horford  C  22  2-6  0-0  2-2  3  9  1  2  2  2  4  5  6  
 Jaka Lakovic  PG  21  4-5  2-2  0-0  0  1  3  0  0  1  2  -11  10  
 Shaquille O'Neal  C  5  0-0  0-0  0-0  0  2  0  0  1  0  0  9  0  
 Corey Brewer  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 Totals       40-90  9-21  11-18  13  43  31  13  8  19  19    100  
        .444  .429  .611                    

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tyson Chandler  C  34  9-13  0-0  4-4  4  15  1  0  4  3  0  7  22  
 Drew Gooden  PF  36  14-25  0-0  4-6  4  8  8  1  0  3  3  6  32  
 Matt Barnes  SF  18  1-4  0-0  0-0  1  5  1  0  0  1  1  12  2  
 Kelenna Azubuike  SG  34  5-11  0-2  0-0  0  4  3  4  2  5  4  12  10  
 Devin Harris  PG  38  7-14  0-1  3-3  1  3  2  2  0  4  0  9  17  
 Rodney White  SF  11  1-3  0-1  1-2  0  1  0  2  0  0  2  -4  3  
 DeMarre Carroll  SG  21  2-3  0-0  3-3  0  2  2  1  0  1  0  4  7  
 Roy Hibbert  C  14  0-3  0-0  0-0  0  4  3  0  3  1  3  5  0  
 Jonathan Bender  PF  12  5-8  2-2  1-2  1  4  0  0  0  0  0  6  13  
 Ersan Ilyasova  SF  20  2-5  0-1  0-0  2  3  0  2  0  0  4  4  4  
 A.J. Price  PG  3  0-2  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 Totals       46-91  2-7  16-20  13  49  20  12  9  18  17    110  
        .505  .286  .800                    

 Player of the Game
 Drew Gooden

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: May 22, 2026