|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Bulls | 18 | 25 | 26 | 40 | 109 | ||||||
| Flying Cows | 21 | 37 | 32 | 29 | 119 |
| Bulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Thomas Hamilton | C | 18 | 4-5 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 2 | 2 | 4 | -3 | 8 | |
| Rasheed Wallace | PF | 37 | 8-14 | 1-1 | 9-12 | 2 | 10 | 3 | 0 | 2 | 0 | 1 | -9 | 26 | |
| Kobe Bryant | SF | 35 | 5-12 | 1-3 | 9-12 | 0 | 5 | 7 | 2 | 0 | 6 | 2 | -11 | 20 | |
| Roger Mason | SG | 40 | 3-9 | 0-5 | 3-3 | 0 | 2 | 1 | 2 | 0 | 6 | 1 | -13 | 9 | |
| Jaka Lakovic | PG | 35 | 5-7 | 0-2 | 2-2 | 0 | 0 | 6 | 0 | 1 | 2 | 5 | -12 | 12 | |
| Rodney White | SF | 13 | 2-2 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | -1 | 4 | |
| Nikola Vujcic | PF | 17 | 5-9 | 1-3 | 0-0 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | -12 | 11 | |
| Pero Antic | C | 24 | 5-8 | 0-0 | 2-2 | 2 | 6 | 3 | 1 | 0 | 0 | 3 | 0 | 12 | |
| Shannon Brown | PG | 21 | 2-8 | 1-4 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -1 | 7 | |
| Rasual Butler | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 39-74 | 4-18 | 27-33 | 7 | 32 | 26 | 7 | 5 | 17 | 20 | 109 | ||||
| .527 | .222 | .818 | |||||||||||||
| Flying Cows | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Al Jefferson | C | 37 | 13-23 | 0-0 | 6-8 | 5 | 12 | 0 | 0 | 1 | 3 | 5 | 10 | 32 | |
| Brandon Bass | PF | 19 | 2-6 | 0-0 | 2-3 | 1 | 3 | 3 | 0 | 1 | 1 | 3 | 15 | 6 | |
| Hedo Turkoglu | SF | 15 | 2-3 | 1-2 | 0-0 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 1 | 5 | |
| Ben Gordon | SG | 22 | 5-14 | 1-2 | 3-3 | 1 | 3 | 2 | 0 | 0 | 2 | 3 | 1 | 14 | |
| Kirk Hinrich | PG | 37 | 9-16 | 4-6 | 3-4 | 3 | 7 | 5 | 1 | 1 | 3 | 1 | 13 | 25 | |
| Brian Skinner | PF | 25 | 2-6 | 0-0 | 0-0 | 2 | 3 | 1 | 2 | 0 | 1 | 3 | -2 | 4 | |
| Martell Webster | SF | 33 | 4-12 | 2-5 | 0-0 | 2 | 3 | 3 | 0 | 0 | 3 | 3 | 11 | 10 | |
| Jared Jeffries | PF | 15 | 4-4 | 0-0 | 0-0 | 1 | 6 | 3 | 1 | 1 | 0 | 2 | 1 | 8 | |
| Lynn Greer | SG | 37 | 7-12 | 1-3 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 3 | 12 | 15 | |
| Juan Dixon | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 48-96 | 9-18 | 14-18 | 15 | 42 | 26 | 6 | 4 | 13 | 27 | 119 | ||||
| .500 | .500 | .778 | |||||||||||||
| Player of the Game |
| Kirk Hinrich |