|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Nationals | 18 | 22 | 32 | 26 | 98 | ||||||
| Grizzlies | 16 | 34 | 29 | 28 | 107 |
| Nationals | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kerem Gonlum | C | 35 | 4-6 | 0-0 | 0-0 | 1 | 7 | 1 | 3 | 0 | 0 | 1 | -16 | 8 | |
| Andrei Kirilenko | PF | 37 | 9-19 | 2-5 | 1-1 | 1 | 9 | 9 | 4 | 2 | 5 | 3 | -3 | 21 | |
| Bobby Simmons | SF | 30 | 5-11 | 0-1 | 3-4 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | -4 | 13 | |
| Richard Jefferson | SG | 38 | 11-23 | 3-6 | 5-6 | 2 | 3 | 3 | 4 | 0 | 1 | 3 | -20 | 30 | |
| T.J. Ford | PG | 39 | 5-18 | 2-6 | 1-3 | 1 | 3 | 7 | 4 | 0 | 3 | 5 | -21 | 13 | |
| Pablo Prigioni | SG | 28 | 1-8 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 8 | 2 | |
| Ben Wallace | C | 24 | 1-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | |
| Travis Diener | PG | 9 | 3-4 | 3-4 | 0-0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 10 | 9 | |
| Totals | 39-93 | 10-23 | 10-14 | 6 | 29 | 29 | 21 | 2 | 14 | 18 | 98 | ||||
| .419 | .435 | .714 | |||||||||||||
| Grizzlies | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joel Przybilla | C | 31 | 1-2 | 0-0 | 0-0 | 0 | 7 | 3 | 3 | 6 | 3 | 2 | 12 | 2 | |
| Joakim Noah | PF | 38 | 3-7 | 0-0 | 2-2 | 1 | 12 | 3 | 1 | 2 | 4 | 4 | 9 | 8 | |
| Jared Jeffries | SF | 26 | 5-6 | 0-1 | 2-2 | 0 | 4 | 4 | 1 | 1 | 2 | 4 | 7 | 12 | |
| Kevin Martin | SG | 42 | 10-24 | 4-11 | 4-4 | 2 | 5 | 5 | 3 | 2 | 2 | 4 | -1 | 28 | |
| Vince Carter | PG | 25 | 11-15 | 4-7 | 3-4 | 1 | 7 | 4 | 1 | 1 | 4 | 2 | 10 | 29 | |
| Jason Kapono | SF | 25 | 5-9 | 2-4 | 0-0 | 1 | 3 | 5 | 2 | 0 | 5 | 1 | 7 | 12 | |
| Nicolas Batum | PG | 23 | 3-7 | 1-4 | 0-0 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | -1 | 7 | |
| Jermaine O'Neal | C | 17 | 2-6 | 0-0 | 2-2 | 0 | 3 | 1 | 0 | 0 | 6 | 4 | -3 | 6 | |
| C.J. Miles | SG | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | |
| Anthony Randolph | PF | 10 | 1-2 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Totals | 41-79 | 11-28 | 14-15 | 8 | 48 | 28 | 11 | 13 | 30 | 21 | 107 | ||||
| .519 | .393 | .933 | |||||||||||||
| Player of the Game |
| Vince Carter |