Final | 1st | 2nd | 3rd | 4th | Total | ||||||
HeroBears | 21 | 13 | 15 | 24 | 73 | ||||||
Anadolu Efes | 25 | 25 | 22 | 26 | 98 |
HeroBears | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Gheorghe Muresan | C | 32 | 5-16 | 0-0 | 0-0 | 4 | 13 | 0 | 0 | 7 | 4 | 2 | -21 | 10 | |
Kevin Garnett | PF | 33 | 8-24 | 0-0 | 1-2 | 1 | 4 | 1 | 0 | 3 | 5 | 2 | -23 | 17 | |
Grant Hill | SF | 35 | 5-12 | 0-1 | 3-4 | 2 | 9 | 2 | 0 | 0 | 6 | 3 | -23 | 13 | |
Lindsey Hunter | SG | 11 | 2-6 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -8 | 4 | |
Jason Kidd | PG | 33 | 2-8 | 0-2 | 2-2 | 1 | 7 | 8 | 1 | 0 | 0 | 3 | -21 | 6 | |
Michael Dickerson | SG | 37 | 5-9 | 2-3 | 0-0 | 4 | 5 | 3 | 4 | 2 | 4 | 2 | -17 | 12 | |
Ervin Johnson | C | 24 | 3-8 | 0-0 | 0-0 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | -9 | 6 | |
Derek Fisher | SG | 20 | 1-4 | 1-1 | 0-0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | -4 | 3 | |
Jamie Feick | PF | 9 | 1-2 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | |
Courtney Alexander | PG | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | 32-91 | 3-8 | 6-8 | 15 | 46 | 18 | 9 | 13 | 22 | 16 | 73 | ||||
.352 | .375 | .750 |
Anadolu Efes | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Dale Davis | C | 19 | 0-4 | 0-0 | 0-0 | 2 | 6 | 1 | 1 | 1 | 0 | 2 | 7 | 0 | |
Rasheed Wallace | PF | 45 | 14-27 | 2-3 | 2-2 | 3 | 11 | 5 | 6 | 2 | 2 | 3 | 26 | 32 | |
Larry Johnson | SF | 32 | 3-12 | 0-1 | 3-4 | 1 | 6 | 5 | 1 | 2 | 2 | 1 | 24 | 9 | |
Richard Hamilton | SG | 39 | 6-16 | 1-2 | 0-0 | 1 | 4 | 2 | 1 | 0 | 4 | 1 | 25 | 13 | |
Andre Miller | PG | 28 | 6-10 | 0-0 | 1-2 | 0 | 4 | 8 | 2 | 0 | 4 | 4 | 23 | 13 | |
Jerry Stackhouse | SF | 22 | 4-9 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 8 | |
Toni Kukoc | PG | 20 | 4-4 | 1-1 | 2-2 | 1 | 6 | 3 | 2 | 0 | 3 | 0 | 2 | 11 | |
Bison Dele | C | 29 | 5-5 | 0-0 | 0-0 | 2 | 10 | 0 | 1 | 3 | 1 | 0 | 18 | 10 | |
Cedric Ceballos | SF | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
Totals | 43-89 | 4-7 | 8-10 | 10 | 49 | 26 | 16 | 10 | 18 | 13 | 98 | ||||
.483 | .571 | .800 |
Player of the Game |
Rasheed Wallace |