Final | 1st | 2nd | 3rd | 4th | Total | ||||||
Anadolu Efes | 33 | 9 | 33 | 18 | 93 | ||||||
HeroBears | 23 | 25 | 27 | 10 | 85 |
Anadolu Efes | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Dale Davis | C | 21 | 1-5 | 0-0 | 0-0 | 1 | 8 | 1 | 1 | 3 | 2 | 1 | 5 | 2 | |
Rasheed Wallace | PF | 40 | 4-11 | 2-4 | 3-4 | 2 | 14 | 3 | 4 | 2 | 1 | 4 | 20 | 13 | |
Larry Johnson | SF | 41 | 8-19 | 0-0 | 6-8 | 2 | 8 | 1 | 0 | 0 | 0 | 1 | 2 | 22 | |
Richard Hamilton | SG | 46 | 7-19 | 2-5 | 5-6 | 0 | 2 | 2 | 2 | 0 | 4 | 3 | 5 | 21 | |
Andre Miller | PG | 42 | 5-13 | 0-2 | 0-0 | 0 | 2 | 10 | 0 | 0 | 4 | 1 | 4 | 10 | |
Jerry Stackhouse | SF | 12 | 5-8 | 1-1 | 2-2 | 0 | 2 | 1 | 1 | 0 | 1 | 4 | 5 | 13 | |
Toni Kukoc | PG | 6 | 1-2 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | |
Bison Dele | C | 27 | 3-4 | 0-0 | 0-0 | 1 | 5 | 0 | 1 | 2 | 0 | 1 | 3 | 6 | |
Cedric Ceballos | SF | 5 | 1-2 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -8 | 4 | |
Totals | 35-83 | 5-13 | 18-22 | 8 | 44 | 19 | 9 | 7 | 13 | 15 | 93 | ||||
.422 | .385 | .818 |
HeroBears | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Gheorghe Muresan | C | 32 | 3-8 | 0-0 | 0-2 | 3 | 11 | 1 | 0 | 1 | 0 | 4 | -22 | 6 | |
Kevin Garnett | PF | 36 | 12-32 | 1-1 | 0-0 | 3 | 9 | 1 | 0 | 2 | 8 | 5 | -17 | 25 | |
Grant Hill | SF | 39 | 5-12 | 0-1 | 3-6 | 1 | 10 | 5 | 1 | 0 | 3 | 6 | -11 | 13 | |
Lindsey Hunter | SG | 24 | 2-7 | 1-5 | 2-2 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | -1 | 7 | |
Jason Kidd | PG | 39 | 5-10 | 2-5 | 0-0 | 3 | 7 | 7 | 4 | 1 | 2 | 3 | -14 | 12 | |
Michael Dickerson | SG | 22 | 3-9 | 0-3 | 0-0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | -16 | 6 | |
Ervin Johnson | C | 22 | 2-4 | 0-0 | 0-0 | 2 | 7 | 1 | 1 | 1 | 1 | 2 | 14 | 4 | |
Derek Fisher | PG | 15 | 2-4 | 0-0 | 4-4 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 12 | 8 | |
Jamie Feick | PF | 9 | 1-3 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 10 | 2 | |
Courtney Alexander | SF | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
Felipe Lopez | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 36-90 | 4-15 | 9-14 | 14 | 50 | 22 | 8 | 5 | 18 | 29 | 85 | ||||
.400 | .267 | .643 |
Player of the Game |
Rasheed Wallace |