|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Raiders | 28 | 35 | 31 | 15 | 109 | ||||||
| Flying Cows | 33 | 32 | 34 | 31 | 130 |
| Raiders | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kevin Garnett | C | 24 | 4-9 | 0-0 | 2-2 | 3 | 8 | 2 | 2 | 2 | 0 | 3 | 2 | 10 | |
| LaMarcus Aldridge | PF | 23 | 9-15 | 0-2 | 0-0 | 1 | 5 | 0 | 1 | 1 | 1 | 4 | -7 | 18 | |
| Corey Brewer | SF | 25 | 2-13 | 0-2 | 5-6 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | -12 | 9 | |
| Avery Bradley | SG | 31 | 7-15 | 2-5 | 0-0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | -7 | 16 | |
| Vassilis Spanoulis | PG | 32 | 7-16 | 3-6 | 4-4 | 1 | 2 | 5 | 0 | 0 | 5 | 1 | -6 | 21 | |
| Nemanja Bjelica | SF | 34 | 2-5 | 1-4 | 0-0 | 1 | 6 | 4 | 0 | 0 | 3 | 2 | -24 | 5 | |
| Julius Hodge | PG | 26 | 2-7 | 0-3 | 2-2 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | -18 | 6 | |
| Steven Hill | C | 22 | 2-3 | 0-0 | 0-0 | 3 | 6 | 1 | 0 | 1 | 1 | 0 | -20 | 4 | |
| Patrick Patterson | PF | 19 | 7-10 | 1-2 | 2-2 | 3 | 7 | 0 | 0 | 0 | 0 | 3 | -5 | 17 | |
| Roko Ukic | SG | 5 | 1-3 | 1-3 | 0-0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | -8 | 3 | |
| Totals | 43-96 | 8-27 | 15-16 | 15 | 38 | 25 | 6 | 4 | 16 | 17 | 109 | ||||
| .448 | .296 | .938 | |||||||||||||
| Flying Cows | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Al Jefferson | C | 33 | 9-17 | 0-0 | 3-4 | 1 | 9 | 0 | 0 | 3 | 0 | 2 | 11 | 21 | |
| Shawn Marion | PF | 33 | 13-18 | 1-1 | 3-4 | 1 | 12 | 0 | 2 | 3 | 5 | 2 | 7 | 30 | |
| Josh Howard | SF | 38 | 6-11 | 3-6 | 1-2 | 2 | 7 | 3 | 2 | 0 | 0 | 2 | 12 | 16 | |
| Michael Redd | SG | 24 | 1-10 | 0-5 | 2-2 | 3 | 4 | 1 | 0 | 0 | 3 | 4 | 4 | 4 | |
| D.J. Augustin | PG | 33 | 6-11 | 3-5 | 0-0 | 1 | 1 | 8 | 1 | 1 | 3 | 3 | 11 | 15 | |
| Roberto Duenas | C | 15 | 4-6 | 0-0 | 0-0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 10 | 8 | |
| Adam Morrison | SG | 30 | 6-10 | 2-5 | 5-6 | 0 | 2 | 5 | 3 | 1 | 0 | 2 | 21 | 19 | |
| Jaka Lakovic | PG | 15 | 2-3 | 1-1 | 2-2 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 10 | 7 | |
| Felipe Reyes | PF | 15 | 4-7 | 0-0 | 2-4 | 1 | 5 | 2 | 0 | 2 | 1 | 1 | 14 | 10 | |
| Tony Parker | SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | |
| Totals | 51-93 | 10-23 | 18-24 | 11 | 45 | 23 | 9 | 12 | 12 | 18 | 130 | ||||
| .548 | .435 | .750 | |||||||||||||
| Player of the Game |
| Shawn Marion |